2,000+ companies in AI infrastructure, humanoids, robotics and space, scored on eight measures from their filings, results and the signals we track. Scores update as new evidence arrives.
The leading companies in each industry, ranked on the Overall score.
Public every monthWho gained most in the last three to six months, measured on dated events against the quarter before.
Top 10 public, all 50 for membersThe ranking score: Traction and Capability combined.
Is it shipping and earning?
Can it win?
| Rank | Company | Category | Segment | Country | Score |
|---|
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | Broadcom | Chips & accelerators | Custom silicon & IP | United States | 100 |
| 2 | NVIDIA | Chips & accelerators | Accelerator design | United States | 100 |
| 3 | ASML | Semiconductor equipment, materials & critical inputs | Lithography | Netherlands | 100 |
| 4 | SK hynix | Fabrication, memory & packaging | HBM & DRAM | South Korea | 100 |
| 5 | Alphabet | Compute demand & operators | Hyperscalers | United States | 100 |
| 6 | TSMC | Fabrication, memory & packaging | Foundry | Taiwan | 100 |
| 7 | Arm | Chips & accelerators | Custom silicon & IP | United Kingdom | 100 |
| 8 | Delta Electronics | Power, cooling & thermal | Rack & server power delivery | Taiwan | 100 |
| 9 | Synopsys | Semiconductor equipment, materials & critical inputs | EDA & design tools | United States | 98 |
| 10 | Cadence | Semiconductor equipment, materials & critical inputs | EDA & design tools | United States | 98 |
| 11 | Applied Materials | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | United States | 98 |
| 12 | Hitachi Energy | Power, cooling & thermal | Grid & power equipment | Switzerland | 98 |
| 13 | Dongshan Precision | Networking & interconnect | Optical & photonic interconnect | China | 98 |
| 14 | Disco | Fabrication, memory & packaging | Advanced packaging | Japan | 96 |
| 15 | Amazon | Compute demand & operators | Hyperscalers | United States | 96 |
| 16 | GE Vernova | Power, cooling & thermal | Generation for data centers | United States | 96 |
| 17 | KLA | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | United States | 96 |
| 18 | Siemens Energy | Power, cooling & thermal | Grid & power equipment | Germany | 96 |
| 19 | Coherent | Networking & interconnect | Optical & photonic interconnect | United States | 96 |
| 20 | Vertiv | Power, cooling & thermal | Cooling & thermal | United States | 96 |
| 21 | Arista Networks | Networking & interconnect | Switching & NICs | United States | 96 |
| 22 | Huawei | Chips & accelerators | China accelerators | China | 96 |
| 23 | OpenAI | Compute demand & operators | Frontier labs as compute buyers | United States | 96 |
| 24 | Keysight Technologies | Networking & interconnect | Test, measurement & validation | United States | 96 |
| 25 | Flex | Power, cooling & thermal | Rack & server power delivery | Singapore | 96 |
| 26 | Advantest | Networking & interconnect | Test, measurement & validation | Japan | 94 |
| 27 | Lasertec | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | Japan | 94 |
| 28 | Corning | Networking & interconnect | Optical & photonic interconnect | United States | 94 |
| 29 | Innolight | Networking & interconnect | Optical & photonic interconnect | China | 94 |
| 30 | Tower Semiconductor | Fabrication, memory & packaging | Photonic foundry & PIC platforms | Israel | 94 |
| 31 | Mitsubishi Power | Agents & tooling | Orchestration | Japan | 94 |
| 32 | Lam Research | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | United States | 93 |
| 33 | Samsung Electronics | Fabrication, memory & packaging | Foundry | South Korea | 93 |
| 34 | JSR | Semiconductor equipment, materials & critical inputs | Lithography | Japan | 93 |
| 35 | T&S Communications | Networking & interconnect | Optical & photonic interconnect | China | 93 |
| 36 | Trumpf | Semiconductor equipment, materials & critical inputs | Lithography | Germany | 93 |
| 37 | Foxconn | Data center build & operate | Servers, racks & system integration | Taiwan | 92 |
| 38 | Dell Technologies | Data center build & operate | Servers, racks & system integration | United States | 92 |
| 39 | Microsoft | Compute demand & operators | Hyperscalers | United States | 92 |
| 40 | Ibiden | Fabrication, memory & packaging | Advanced packaging | Japan | 91 |
| 41 | ASM International | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | Netherlands | 91 |
| 42 | ASE Technology Holding | Fabrication, memory & packaging | Advanced packaging | Taiwan | 91 |
| 43 | Scale AI | Agents & tooling | Data platforms & labeling | United States | 91 |
| 44 | Aixtron | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | Germany | 90.5 |
| 45 | Amphenol | Networking & interconnect | Cables, connectors & PCB | United States | 90 |
| 46 | Digital Realty | Data center build & operate | Colocation & wholesale | United States | 90 |
| 47 | Celestica | Data center build & operate | Servers, racks & system integration | Canada | 90 |
| 48 | Shin-Etsu Chemical | Semiconductor equipment, materials & critical inputs | Wafers, chemicals & gases | Japan | 90 |
| 49 | Equinix | Data center build & operate | Colocation & wholesale | United States | 90 |
| 50 | Micron | Fabrication, memory & packaging | HBM & DRAM | United States | 90 |
| 51 | Cisco | Networking & interconnect | Switching & NICs | United States | 90 |
| 52 | Besi | Fabrication, memory & packaging | Advanced packaging | Netherlands | 90 |
| 53 | Schneider Electric | Power, cooling & thermal | Cooling & thermal | France | 90 |
| 54 | Bloom Energy | Power, cooling & thermal | Generation for data centers | United States | 90 |
| 55 | Huagong Tech | Networking & interconnect | Optical & photonic interconnect | China | 90 |
| 56 | Prysmian | Networking & interconnect | Optical & photonic interconnect | Italy | 89.5 |
| 57 | Aligned Data Centers | Data center build & operate | Hyperscale developers | United States | 89 |
| 58 | Maschinenfabrik Reinhausen | Power, cooling & thermal | Grid & power equipment | Germany | 89 |
| 59 | Anthropic | Compute demand & operators | Frontier labs as compute buyers | United States | 89 |
| 60 | Siemens | Semiconductor equipment, materials & critical inputs | EDA & design tools | Germany | 89 |
| 61 | Trane Technologies | Power, cooling & thermal | Cooling & thermal | Ireland | 89 |
| 62 | Alfa Laval | Power, cooling & thermal | Cooling & thermal | Sweden | 89 |
| 63 | Legrand | Power, cooling & thermal | Rack & server power delivery | France | 89 |
| 64 | Ajinomoto Fine-Techno | Fabrication, memory & packaging | Advanced packaging | Japan | 88 |
| 65 | Quanta Computer | Data center build & operate | Servers, racks & system integration | Taiwan | 88 |
| 66 | Johnson Controls | Power, cooling & thermal | Cooling & thermal | Ireland | 88 |
| 67 | ABB | Power, cooling & thermal | Grid & power equipment | Switzerland | 88 |
| 68 | LG Electronics | Power, cooling & thermal | Cooling & thermal | South Korea | 88 |
| 69 | QTS | Data center build & operate | Colocation & wholesale | United States | 87 |
| 70 | Tokyo Electron | Semiconductor equipment, materials & critical inputs | Deposition, etch & metrology | Japan | 87 |
| 71 | Ciena | Networking & interconnect | Optical & photonic interconnect | United States | 87 |
| 72 | Eaton | Power, cooling & thermal | Rack & server power delivery | Ireland | 87 |
| 73 | AMD | Chips & accelerators | Accelerator design | United States | 87 |
| 74 | Accelink | Networking & interconnect | Optical & photonic interconnect | China | 87 |
| 75 | LITEON Technology | Networking & interconnect | Optical & photonic interconnect | Taiwan | 87 |
| 76 | Corintis | Power, cooling & thermal | Cooling & thermal | Switzerland | 87 |
| 77 | Supermicro | Data center build & operate | Servers, racks & system integration | United States | 86 |
| 78 | Resonac | Semiconductor equipment, materials & critical inputs | Wafers, chemicals & gases | Japan | 86 |
| 79 | Vantage Data Centers | Data center build & operate | Colocation & wholesale | United States | 86 |
| 80 | Unimicron | Fabrication, memory & packaging | Advanced packaging | Taiwan | 86 |
| 81 | Hugging Face | Models & applications | Open-weight labs | United States | 86 |
| 82 | Analog Devices | Power, cooling & thermal | Rack & server power delivery | United States | 86 |
| 83 | Carrier | Power, cooling & thermal | Cooling & thermal | United States | 86 |
| 84 | Stack Infrastructure | Data center build & operate | Colocation & wholesale | United States | 85 |
| 85 | Lumentum | Networking & interconnect | Optical & photonic interconnect | United States | 85 |
| 86 | Nittobo | Fabrication, memory & packaging | Advanced packaging | Japan | 85 |
| 87 | Alibaba | Compute demand & operators | Hyperscalers | China | 85 |
| 88 | SoftBank Group | Data center build & operate | Hyperscale developers | Japan | 85 |
| 89 | Meta | Compute demand & operators | Hyperscalers | United States | 85 |
| 90 | Pure Data Centres Group | Data center build & operate | Colocation & wholesale | United Kingdom | 85 |
| 91 | Lynas Rare Earths | Semiconductor equipment, materials & critical inputs | Rare earths, minerals & gases | Australia | 85 |
| 92 | Cerebras | Chips & accelerators | Inference-specialist chips | United States | 84.5 |
| 93 | Synthesia | Models & applications | Generative media | United Kingdom | 84 |
| 94 | Baseten | Compute software | Inference & serving clouds | United States | 80 |
| 95 | Fireworks AI | Compute software | Inference & serving clouds | United States | 80 |
| 96 | OpenRouter | Compute software | Inference & serving clouds | United States | 76 |
| 97 | Anduril | Agents & tooling | Agent platforms | United States | 70.5 |
| 98 | Safe Superintelligence | Compute demand & operators | Frontier labs as compute buyers | United States | 69 |
| 99 | Exaforce | Safety & security | Security | United States | 66 |
| 100 | CrowdStrike | Safety & security | Security | United States | 50.5 |
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | Xiaomi | Chips & accelerators | Custom silicon & IP | China | 88.84 |
| 2 | Astera Labs | Networking & interconnect | Optical & photonic interconnect | United States | 88.29 |
| 3 | Alibaba | Compute demand & operators | Hyperscalers | China | 87.56 |
| 4 | Zhipu | Models & applications | Open-weight labs | China | 87.29 |
| 5 | Stripe | Agents & tooling | Orchestration | United States | 86.03 |
| 6 | Anthropic | Models & applications | Closed-weight labs | United States | 85.47 |
| 7 | Nscale | Compute demand & operators | Neoclouds & GPU clouds | United Kingdom | 85.45 |
| 8 | Nokia | Networking & interconnect | Carrier & DCI networks | Finland | 85.42 |
| 9 | OpenAI | Models & applications | Closed-weight labs | United States | 84.78 |
| 10 | ByteDance | Models & applications | Agents & reasoning | China | 84.3 |
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | Tesla | Systems | General-purpose | United States | 91.5 |
| 2 | Unitree | Systems | General-purpose | China | 89 |
| 3 | Quanzhibo | Components | Actuation | China | 89 |
| 4 | AgiBot | Systems | General-purpose | China | 88.5 |
| 5 | Figure | Systems | General-purpose | United States | 88 |
| 6 | Boston Dynamics | Systems | General-purpose | United States | 87 |
| 7 | Critical Point | Components | Manipulation | China | 86.5 |
| 8 | BYD | Systems | Industrial & logistics | China | 86 |
| 9 | DexForce | Systems | General-purpose | China | 85 |
| 10 | Schaeffler | Components | Actuation | Germany | 85 |
| 11 | Sharpa | Components | Manipulation | Singapore | 84 |
| 12 | Agility Robotics | Systems | Industrial & logistics | United States | 84 |
| 13 | Leaderdrive | Components | Actuation | China | 83 |
| 14 | NSK | Components | Actuation | Japan | 83 |
| 15 | Dobot | Systems | Consumer & home | China | 83 |
| 16 | Hexagon | Systems | General-purpose | Sweden | 81 |
| 17 | UBTech Robotics | Systems | Industrial & logistics | China | 79.5 |
| 18 | Rainbow Robotics | Systems | General-purpose | South Korea | 79 |
| 19 | LinkerBot | Components | Manipulation | China | 78 |
| 20 | Apptronik | Systems | Industrial & logistics | United States | 77 |
| 21 | RobotEra | Systems | General-purpose | China | 76 |
| 22 | Neura Robotics | Systems | General-purpose | Germany | 76 |
| 23 | 1X Technologies | Systems | Consumer & home | United States | 76 |
| 24 | Synapticon | Components | Actuation | Germany | 76 |
| 25 | Galbot | Systems | General-purpose | China | 75 |
| 26 | Hyundai Mobis | Components | Actuation | South Korea | 75 |
| 27 | Tuopu Group | Components | Actuation | China | 74 |
| 28 | AGILE Robots | Systems | Industrial & logistics | Germany | 74 |
| 29 | Astribot | Systems | General-purpose | China | 73.5 |
| 30 | Xynova | Components | Manipulation | China | 72 |
| 31 | Oversonic Robotics | Systems | Industrial & logistics | Italy | 72 |
| 32 | X-Humanoid | Systems | General-purpose | China | 70.5 |
| 33 | Xiaomi | Software | Robot foundation models & world models | China | 69.5 |
| 34 | Jabil | Manufacturing | Contract manufacturing | United States | 69 |
| 35 | Luxshare Precision | Manufacturing | Contract manufacturing | China | 69 |
| 36 | YQ Bionics | Components | Manipulation | China | 68 |
| 37 | Minth Group | Manufacturing | Contract manufacturing | China | 67 |
| 38 | ROBOTIS | Components | Actuation | South Korea | 66 |
| 39 | Leju Robotics | Systems | General-purpose | China | 66 |
| 40 | Tesollo | Components | Manipulation | South Korea | 66 |
| 41 | Spirit AI | Systems | General-purpose | China | 66 |
| 42 | HD Hyundai | Systems | South Korea | 66 | |
| 43 | Engineered Arts | Systems | General-purpose | United Kingdom | 65 |
| 44 | AI2 Robotics | Systems | Industrial & logistics | China | 65 |
| 45 | BrainCo | Components | Manipulation | China | 65 |
| 46 | EngineAI | Systems | General-purpose | China | 65 |
| 47 | Schunk | Components | Manipulation | Germany | 65 |
| 48 | Humanoid | Systems | Industrial & logistics | United Kingdom | 65 |
| 49 | Fauna Robotics | Systems | General-purpose | United States | 65 |
| 50 | Heidenhain | Sensing | Proprioception | Germany | 65 |
| 51 | TARS Robotics | Systems | General-purpose | China | 64 |
| 52 | BYD Electronics | Manufacturing | Contract manufacturing | China | 64 |
| 53 | DEEP Robotics | Systems | Industrial & logistics | China | 64 |
| 54 | LimX Dynamics | Systems | General-purpose | China | 63 |
| 55 | VinMotion | Systems | General-purpose | Vietnam | 63 |
| 56 | Sunny Optical | Sensing | Vision & 3D perception | China | 63 |
| 57 | PSYONIC | Components | Manipulation | United States | 63 |
| 58 | Timken | Components | Actuation | United States | 62.5 |
| 59 | Fourier Intelligence | Systems | General-purpose | China | 62 |
| 60 | CasiaHand | Components | Manipulation | China | 62 |
| 61 | Dyna Robotics | Software | Robot foundation models & world models | United States | 62 |
| 62 | AAC Technologies | Components | Actuation | China | 62 |
| 63 | Wandercraft | Systems | General-purpose | France | 62 |
| 64 | Noetix Robotics | Systems | General-purpose | China | 61 |
| 65 | Farasis Energy | Components | Power | China | 61 |
| 66 | GAC Group | Systems | General-purpose | China | 60.5 |
| 67 | Sunday Robotics | Systems | Consumer & home | United States | 60.5 |
| 68 | Lumos Robotics | Systems | Industrial & logistics | China | 59 |
| 69 | Keenon Robotics | Systems | Specialty | China | 58 |
| 70 | Qualcomm | Components | Compute & controllers | United States | 58 |
| 71 | Wuji Tech | Components | Manipulation | China | 58 |
| 72 | Genesis AI | Systems | General-purpose | United States | 57.5 |
| 73 | Dexmate | Systems | General-purpose | United States | 57 |
| 74 | Hyundai Motor Group | Systems | Industrial & logistics | South Korea | 57 |
| 75 | Zhaowei | Components | Actuation | China | 56 |
| 76 | Rokae | Systems | General-purpose | China | 56 |
| 77 | Rebellions | Components | Compute & controllers | South Korea | 56 |
| 78 | Generative Bionics | Systems | Industrial & logistics | Italy | 55.5 |
| 79 | PAL Robotics | Systems | General-purpose | Spain | 55 |
| 80 | LG Electronics | Systems | Consumer & home | South Korea | 55 |
| 81 | Persona AI | Systems | Industrial & logistics | United States | 54.5 |
| 82 | Realbotix | Systems | Specialty | United States | 54 |
| 83 | Kepler Robotics | Systems | Industrial & logistics | China | 53.5 |
| 84 | Tokyo Robotics | Systems | General-purpose | Japan | 53.5 |
| 85 | MagicLab | Systems | General-purpose | China | 53 |
| 86 | Hengli Hydraulic | Components | Actuation | China | 53 |
| 87 | Clone Robotics | Systems | General-purpose | United States | 53 |
| 88 | Leopard Imaging | Sensing | Vision & 3D perception | United States | 53 |
| 89 | Texas Instruments | Components | Compute & controllers | United States | 53 |
| 90 | VinDynamics | Systems | General-purpose | Vietnam | 53 |
| 91 | Richtech Robotics | Systems | Industrial & logistics | United States | 53 |
| 92 | Xpeng | Systems | General-purpose | China | 52.5 |
| 93 | FORT Robotics | Software | Safety & verification | United States | 52 |
| 94 | The Bot Company | Systems | Consumer & home | United States | 52 |
| 95 | Flexion | Software | Robot foundation models & world models | Switzerland | 52 |
| 96 | Bosch | Components | Actuation | Germany | 51.5 |
| 97 | Proception | Components | Manipulation | United States | 50.5 |
| 98 | Zhongda Leader | Components | Actuation | China | 50.5 |
| 99 | RoboParty | Systems | General-purpose | China | 50 |
| 100 | VinRobotics | Systems | General-purpose | Vietnam | 50 |
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | Unitree | Systems | General-purpose | China | 88.03 |
| 2 | AgiBot | Systems | General-purpose | China | 87.54 |
| 3 | Xpeng | Systems | General-purpose | China | 86.82 |
| 4 | Galbot | Systems | General-purpose | China | 86.36 |
| 5 | X-Humanoid | Systems | General-purpose | China | 84.9 |
| 6 | Tesla | Systems | General-purpose | United States | 83.05 |
| 7 | AGILE Robots | Systems | Industrial & logistics | Germany | 81.69 |
| 8 | Persona AI | Systems | Industrial & logistics | United States | 81.59 |
| 9 | UBTech Robotics | Systems | Industrial & logistics | China | 80.76 |
| 10 | BYD | Systems | Industrial & logistics | China | 80.18 |
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | Intuitive Surgical | Systems | Medical & surgical | United States | 100 |
| 2 | NVIDIA | Software | Simulation & synthetic data | United States | 98 |
| 3 | Caterpillar Inc. | Systems | Field & outdoor | United States | 96 |
| 4 | Epiroc | Systems | Field & outdoor | Sweden | 96 |
| 5 | Amazon Robotics | Systems | Mobile robots & AMRs | United States | 94.5 |
| 6 | FANUC | Systems | Industrial arms & cobots | Japan | 94 |
| 7 | Waymo | Systems | Autonomous vehicles & driving | United States | 94 |
| 8 | Komatsu | Systems | Field & outdoor | Japan | 93 |
| 9 | Rheinmetall | Systems | Defense & security | Germany | 92 |
| 10 | DJI | Systems | Drones & aerial | China | 92 |
| 11 | Yaskawa | Systems | Industrial arms & cobots | Japan | 91 |
| 12 | Keyence | Sensing | Vision & 3D perception | Japan | 91 |
| 13 | KUKA | Systems | Industrial arms & cobots | Germany | 91 |
| 14 | Hesai | Sensing | Vision & 3D perception | China | 90 |
| 15 | SMC | Components | Actuation | Japan | 90 |
| 16 | Anduril | Systems | Defense & security | United States | 90 |
| 17 | Orbbec | Sensing | Vision & 3D perception | China | 89 |
| 18 | ABB Robotics | Systems | Industrial arms & cobots | Switzerland | 88 |
| 19 | Festo | Components | Manipulation & end-effectors | Germany | 88 |
| 20 | Physik Instrumente | Components | Actuation | Germany | 88 |
| 21 | Quantum Systems | Systems | Drones & aerial | Germany | 88 |
| 22 | Delta Electronics | Systems | Industrial arms & cobots | Taiwan | 88 |
| 23 | Cognex | Sensing | Vision & 3D perception | United States | 87 |
| 24 | Universal Robots | Systems | Industrial arms & cobots | Denmark | 87 |
| 25 | Unitree | Systems | Mobile robots & AMRs | China | 86.5 |
| 26 | AutoStore | Systems | Mobile robots & AMRs | Norway | 86 |
| 27 | Nabtesco | Components | Actuation | Japan | 86 |
| 28 | John Deere | Systems | Field & outdoor | United States | 86 |
| 29 | Stryker | Systems | Medical & surgical | United States | 86 |
| 30 | Pudu Robotics | Systems | Service & hospitality | China | 85 |
| 31 | Schunk | Components | Manipulation & end-effectors | Germany | 85 |
| 32 | AGILE Robots | Systems | Industrial arms & cobots | Germany | 85 |
| 33 | NXP Semiconductors | Components | Compute & controllers | Netherlands | 85 |
| 34 | GAC Group | Systems | Autonomous vehicles & driving | China | 85 |
| 35 | DexForce | Systems | Service & hospitality | China | 85 |
| 36 | Bosch Rexroth | Manufacturing | Production equipment | Germany | 85 |
| 37 | Scale AI | Infrastructure | Data platforms | United States | 85 |
| 38 | SICK AG | Sensing | Vision & 3D perception | Germany | 84 |
| 39 | Kongsberg Maritime | Systems | Marine & underwater | Norway | 84 |
| 40 | Elbit | Systems | Defense & security | Israel | 84 |
| 41 | Zebra Technologies | Sensing | Vision & 3D perception | United States | 84 |
| 42 | Gatik | Systems | Autonomous vehicles & driving | United States | 83.5 |
| 43 | Harmonic Drive Systems | Components | Actuation | Japan | 83.5 |
| 44 | Geek+ | Systems | Mobile robots & AMRs | China | 83 |
| 45 | XOCEAN | Operators & services | Sea | Ireland | 83 |
| 46 | Gausium | Systems | Service & hospitality | China | 83 |
| 47 | Dobot | Systems | Industrial arms & cobots | China | 83 |
| 48 | Tesla | Systems | Autonomous vehicles & driving | United States | 83 |
| 49 | Google DeepMind | Software | Robot foundation models & world models | United States | 82.5 |
| 50 | Igus | Components | Structure & materials | Germany | 82 |
| 51 | Beckhoff | Components | Compute & controllers | Germany | 82 |
| 52 | Vention | Manufacturing | Production equipment | Canada | 82 |
| 53 | Serve Robotics | Systems | Mobile robots & AMRs | United States | 82 |
| 54 | Nuro | Systems | Autonomous vehicles & driving | United States | 82 |
| 55 | Waabi | Systems | Autonomous vehicles & driving | Canada | 82 |
| 56 | Qualcomm | Components | Compute & controllers | United States | 81.5 |
| 57 | Symbotic | Systems | Mobile robots & AMRs | United States | 81 |
| 58 | Carbon Robotics | Systems | Field & outdoor | United States | 81 |
| 59 | Denso Wave | Systems | Industrial arms & cobots | Japan | 81 |
| 60 | Zimmer Biomet | Systems | Medical & surgical | United States | 81 |
| 61 | Tonly Heavy Industries | Systems | Autonomous vehicles & driving | China | 81 |
| 62 | Saronic | Systems | Marine & underwater | United States | 81 |
| 63 | Einride | Systems | Autonomous vehicles & driving | Sweden | 81 |
| 64 | Mobileye | Systems | Autonomous vehicles & driving | Israel | 81 |
| 65 | Smith+Nephew | Systems | Medical & surgical | United Kingdom | 81 |
| 66 | Zipline | Systems | Drones & aerial | United States | 81 |
| 67 | Epson Robots | Systems | Industrial arms & cobots | Japan | 80 |
| 68 | RoboSense | Sensing | Vision & 3D perception | China | 80 |
| 69 | Skydio | Systems | Drones & aerial | United States | 80 |
| 70 | GUSS | Systems | Field & outdoor | United States | 80 |
| 71 | Wing | Systems | Drones & aerial | United States | 80 |
| 72 | Congatec | Components | Compute & controllers | Germany | 80 |
| 73 | JD Logistics | Systems | Mobile robots & AMRs | China | 80 |
| 74 | Elbit Systems Ltd. | Systems | Defense & security | Israel | 80 |
| 75 | Uber | Operators & services | Ground | United States | 80 |
| 76 | ECARX | Systems | Autonomous vehicles & driving | China | 80 |
| 77 | Shield AI | Systems | Defense & security | United States | 80 |
| 78 | Mech-Mind | Sensing | Vision & 3D perception | China | 80 |
| 79 | Exail | Systems | Marine & underwater | France | 79.5 |
| 80 | Agilox | Systems | Mobile robots & AMRs | Austria | 79 |
| 81 | XAG | Systems | Drones & aerial | China | 79 |
| 82 | DEEP Robotics | Systems | Mobile robots & AMRs | China | 79 |
| 83 | AUMOVIO SE | Systems | Autonomous vehicles & driving | Germany | 79 |
| 84 | Stark Defence | Systems | Defense & security | Germany | 79 |
| 85 | Mitsubishi Electric | Systems | Industrial arms & cobots | Japan | 79 |
| 86 | Helsing | Systems | Defense & security | Germany | 79 |
| 87 | Pony.ai | Systems | Autonomous vehicles & driving | China | 78.5 |
| 88 | Procept BioRobotics | Systems | Medical & surgical | United States | 78 |
| 89 | Brain Corp | Infrastructure | Fleet operations | United States | 78 |
| 90 | Bright Machines | Manufacturing | Production equipment | United States | 78 |
| 91 | Foxglove | Software | Middleware & developer tools | United States | 78 |
| 92 | Applied Intuition | Software | Simulation & synthetic data | United States | 78 |
| 93 | SiEngine | Components | Compute & controllers | China | 78 |
| 94 | Teradyne | Systems | Industrial arms & cobots | United States | 78 |
| 95 | SPINEA | Components | Actuation | Slovakia | 78 |
| 96 | Tekever | Systems | Drones & aerial | Portugal | 78 |
| 97 | Path Robotics | Software | Motion planning & control | United States | 77.5 |
| 98 | Exotec | Systems | Mobile robots & AMRs | France | 77 |
| 99 | Autonomous Solutions Inc. | Infrastructure | Fleet operations | United States | 71 |
| 100 | DoorDash Air | Operators & services | Air | United States | 62 |
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | Skild AI | Software | Robot foundation models & world models | United States | 90.97 |
| 2 | PlusAI | Systems | Autonomous vehicles & driving | United States | 89.41 |
| 3 | Unitree | Systems | Mobile robots & AMRs | China | 89.39 |
| 4 | Xiaomi | Systems | Autonomous vehicles & driving | China | 88.23 |
| 5 | Serve Robotics | Systems | Mobile robots & AMRs | United States | 87.76 |
| 6 | AgiBot | Systems | Service & hospitality | China | 87.33 |
| 7 | Gatik | Systems | Autonomous vehicles & driving | United States | 87.02 |
| 8 | Huawei | Systems | Autonomous vehicles & driving | China | 85.09 |
| 9 | Sharpa | Components | Manipulation & end-effectors | Singapore | 84.83 |
| 10 | Bedrock Robotics | Systems | Field & outdoor | United States | 84.53 |
| Rank | Company | Category | Segment | Country | Score |
|---|---|---|---|---|---|
| 1 | SpaceX | Launch | Heavy & medium | United States | 100 |
| 2 | ICEYE | Satellites & spacecraft | Earth observation | Finland | 93 |
| 3 | L3Harris | Applications | Defense & intelligence | United States | 91 |
| 4 | Rocket Lab | Launch | Small launch | United States | 88.5 |
| 5 | Lockheed Martin Space | Applications | Defense & intelligence | United States | 88 |
| 6 | Avio | Launch | Heavy & medium | Italy | 87 |
| 7 | Astroscale | Satellites & spacecraft | Servicing & tugs | Japan | 86 |
| 8 | Airbus Defence & Space | Satellites & spacecraft | Platforms | Germany | 85 |
| 9 | Northrop Grumman Space | Applications | Defense & intelligence | United States | 85 |
| 10 | Blue Origin | Launch | Heavy & medium | United States | 85 |
| 11 | AST SpaceMobile | Satellites & spacecraft | Communications constellations | United States | 84.5 |
| 12 | Thales Alenia Space | Satellites & spacecraft | Platforms | France | 82.5 |
| 13 | Firefly Aerospace | Planetary economy | Landers, rovers & surface transport | United States | 82.5 |
| 14 | HawkEye 360 | Satellites & spacecraft | Earth observation | United States | 82 |
| 15 | Intuitive Machines | Planetary economy | Landers, rovers & surface transport | United States | 82 |
| 16 | True Anomaly | Applications | Defense & intelligence | United States | 82 |
| 17 | Planet Labs | Satellites & spacecraft | Earth observation | United States | 81.5 |
| 18 | Landspace | Launch | Heavy & medium | China | 81.5 |
| 19 | KSAT | Ground & data | Ground stations | Norway | 81 |
| 20 | Muon Space | Satellites & spacecraft | Platforms | United States | 81 |
| 21 | Mitsubishi Heavy H3 | Launch | Heavy & medium | Japan | 81 |
| 22 | K2 Space | Satellites & spacecraft | Platforms | United States | 80.5 |
| 23 | Millennium Space Systems | Satellites & spacecraft | Platforms | United States | 80 |
| 24 | Iridium | Satellites & spacecraft | Communications constellations | United States | 79.5 |
| 25 | Varda Space Industries | Infrastructure | In-space manufacturing | United States | 79.5 |
| 26 | The Exploration Company | Satellites & spacecraft | Platforms | France | 79.5 |
| 27 | SSC Space | Ground & data | Ground stations | Sweden | 79 |
| 28 | Redwire | Satellites & spacecraft | Platforms | United States | 79 |
| 29 | Ursa Major | Launch | Propulsion & engines | United States | 79 |
| 30 | Loft Orbital | Satellites & spacecraft | Platforms | United States | 78.5 |
| 31 | Rheinmetall | Applications | Defense & intelligence | Germany | 78.5 |
| 32 | OHB | Satellites & spacecraft | Platforms | Germany | 78 |
| 33 | Maxar Space Systems | Satellites & spacecraft | Platforms | United States | 78 |
| 34 | BlackSky | Satellites & spacecraft | Earth observation | United States | 78 |
| 35 | Impulse Space | Satellites & spacecraft | Servicing & tugs | United States | 77.5 |
| 36 | Enpulsion | Components | Propulsion components | Austria | 77 |
| 37 | Kepler Communications | Infrastructure | In-space compute & data | Canada | 77 |
| 38 | United Launch Alliance | Launch | Heavy & medium | United States | 76.5 |
| 39 | SES | Satellites & spacecraft | Communications constellations | Luxembourg | 76.5 |
| 40 | Eutelsat OneWeb | Satellites & spacecraft | Communications constellations | France | 76 |
| 41 | SKY Perfect JSAT | Satellites & spacecraft | Communications constellations | Japan | 76 |
| 42 | Kratos Defense | Ground & data | Ground stations | United States | 76 |
| 43 | ArianeGroup / Arianespace | Launch | Heavy & medium | France | 76 |
| 44 | Beyond Gravity | Components | Materials | Switzerland | 75 |
