We rank 11 companies based in the United States in Planetary economy, part of our coverage of space. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Intuitive Machines | Intuitive Machines builds and operates lunar landers that deliver NASA and commercial payloads to the Moon's surface | No. 50 of the Space 100 |
| 2 | Lunar Outpost | Lunar Outpost develops and delivers lunar rovers, including the crewed Pegasus rover and the Eagle and MAPP rovers, for government and commercial missions | No. 99 of the Space 100 |
| 3 | Astrolab | Astrolab develops the FLEX and FLIP lunar rovers for cargo, payload delivery and crew support on the Moon | Outside the Space 100 |
| 4 | Interlune | Interlune develops systems to prospect for and extract helium-3 from lunar soil | Outside the Space 100 |
| 5 | Icon | Icon develops Olympus, a robotic lunar surface construction system, for NASA | Outside the Space 100 |
6 more companies in the United States are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Intuitive Machines, Lunar Outpost, Astrolab, Interlune, Icon.
11, out of 29 companies ranked in Planetary economy worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →