The current numbers Frontier Tech Intelligence publishes in humanoids, with a sentence to cite for each, a link to the method, and a CSV of everything on this page.
Cite this: Momentum, the activity index of Frontier Tech Intelligence, stood at 114.6 for Humanoids in the week of 9 Nov 2026 (+14.6% over 4 weeks, with the week of 12 Oct 2026 set to 100). Source: Frontier Tech Intelligence, https://www.frontiertechintelligence.com/data/humanoids, as of 16 Nov 2026.
| Date | Momentum |
|---|---|
| 9 Nov 2026 | 114.6 |
| 2 Nov 2026 | 120.7 |
| 26 Oct 2026 | 115.4 |
| 19 Oct 2026 | 106.5 |
| 12 Oct 2026 | 100.0 |
| 5 Oct 2026 | 99.0 |
| 28 Sep 2026 | 119.3 |
| 21 Sep 2026 | 96.6 |
Cite this: In the Humanoids 100 (November 2026 (updated 15 Nov) edition) published by Frontier Tech Intelligence, Unitree ranks first, AgiBot second and NVIDIA third. Source: https://www.frontiertechintelligence.com/data/humanoids, as of 16 Nov 2026.
| Rank | Company | Country | Segment | Score |
|---|---|---|---|---|
| 1 | Unitree | China | General-purpose | 93.0 |
| 2 | AgiBot | China | General-purpose | 86.0 |
| 3 | NVIDIA | United States | Accelerator design | 86.0 |
| 4 | UBTech Robotics | China | Industrial & logistics | 83.5 |
| 5 | Figure | United States | General-purpose | 79.5 |
| 6 | Galbot | China | General-purpose | 75.0 |
| 7 | Tesla | United States | Autonomous vehicles & driving | 74.5 |
| 8 | Boston Dynamics | United States | Industrial & logistics | 73.0 |
| 9 | Agility Robotics | United States | Industrial & logistics | 72.0 |
| 10 | Skild AI | United States | Robot foundation models & world models | 70.0 |
| 11 | Orbbec | China | Vision & 3D perception | 69.5 |
| 12 | Xpeng | China | General-purpose | 69.5 |
| 13 | EngineAI | China | General-purpose | 69.0 |
| 14 | Leaderdrive | China | Actuation | 69.0 |
| 15 | Physical Intelligence | United States | Robot foundation models & world models | 68.5 |
| 16 | Apptronik | United States | Industrial & logistics | 68.0 |
| 17 | Harmonic Drive Systems | Japan | Actuation | 68.0 |
| 18 | Hesai | China | Lidar & radar | 67.0 |
| 19 | RobotEra | China | Industrial & logistics | 67.0 |
| 20 | 1X Technologies | United States | Consumer & home | 66.5 |
| 21 | X-Humanoid | China | General-purpose | 66.5 |
| 22 | Sanhua Intelligent Control | China | Actuation | 66.0 |
| 23 | Rainbow Robotics | South Korea | General-purpose | 66.0 |
| 24 | Schaeffler | Germany | Actuation | 66.0 |
| 25 | X Square Robot | China | Robot foundation models & world models | 66.0 |
| 26 | DexForce | China | Vision & 3D perception | 65.0 |
| 27 | Leju Robotics | China | General-purpose | 65.0 |
| 28 | Neura Robotics | Germany | General-purpose | 64.0 |
| 29 | Qualcomm | United States | Accelerator design | 64.0 |
| 30 | Astribot | China | General-purpose | 63.0 |
| 31 | Hexagon | Sweden | Industrial & logistics | 63.0 |
| 32 | Inspire Robots | China | Manipulation | 62.5 |
| 33 | Tuopu Group | China | Structure & materials | 62.0 |
| 34 | CATL | China | Power | 61.5 |
| 35 | Luxshare Precision | China | Cables, connectors & PCB | 61.5 |
| 36 | Galaxea AI | China | General-purpose | 61.0 |
| 37 | Regal Rexnord | United States | Actuation | 61.0 |
| 38 | Renesas | Japan | Accelerator design | 61.0 |
| 39 | AI2 Robotics | China | Industrial & logistics | 60.5 |
| 40 | Fourier Intelligence | China | General-purpose | 60.5 |
| 41 | Hyundai Mobis | South Korea | Actuation | 60.5 |
| 42 | LimX Dynamics | China | General-purpose | 60.5 |
| 43 | NXP Semiconductors | Netherlands | Inference-specialist chips | 60.5 |
| 44 | Generalist AI | United States | Robot foundation models & world models | 60.0 |
| 45 | Analog Devices | United States | Rack & server power delivery | 59.5 |
| 46 | Inovance | China | Actuation | 59.5 |
| 47 | Quanzhibo | China | Actuation | 59.5 |
| 48 | Renishaw | United Kingdom | Proprioception | 59.5 |
| 49 | AGILE Robots | Germany | Industrial arms & cobots | 59.0 |
| 50 | Foxconn | Taiwan | Servers, racks & system integration | 59.0 |
| 51 | Noetix Robotics | China | Consumer & home | 59.0 |
| 52 | NSK | Japan | Actuation | 59.0 |
| 53 | Siemens | Germany | EDA & design tools | 59.0 |
| 54 | Toyota | Japan | Autonomous vehicles & driving | 59.0 |
| 55 | Fauna Robotics | United States | Consumer & home | 58.5 |
| 56 | LG Energy Solution | South Korea | Storage & batteries | 58.5 |
| 57 | Shuanghuan Driveline | China | Actuation | 58.5 |
| 58 | Wonik Robotics | South Korea | Manipulation & end-effectors | 58.5 |
| 59 | Advantech | Taiwan | Servers, racks & system integration | 58.0 |
| 60 | Hugging Face | United States | Open-weight labs | 58.0 |
| 61 | ROBOTIS | South Korea | Actuation | 58.0 |
| 62 | Sunny Optical | China | Vision & 3D perception | 58.0 |
| 63 | Amphenol | United States | Cables, connectors & PCB | 57.5 |
| 64 | FieldAI | United States | Robot foundation models & world models | 57.5 |
| 65 | Novanta | United States | Manipulation & end-effectors | 57.5 |
| 66 | LG Innotek | South Korea | Vision & 3D perception | 57.0 |
| 67 | PaXini | China | Tactile | 57.0 |
| 68 | Samsung SDI | South Korea | Components | 57.0 |
| 69 | Zhaowei | China | Actuation | 57.0 |
| 70 | Texas Instruments | United States | Power semiconductors (GaN/SiC) | 56.5 |
| 71 | YQ Bionics | China | Manipulation | 56.5 |
| 72 | Dataa Robotics | China | General-purpose | 56.0 |
| 73 | Dobot | China | Consumer & home | 56.0 |
| 74 | maxon group | Switzerland | Actuation | 56.0 |
| 75 | onsemi | United States | Power semiconductors (GaN/SiC) | 56.0 |
| 76 | Oversonic Robotics | Italy | Industrial & logistics | 56.0 |
| 77 | Sharpa | Singapore | Manipulation | 56.0 |
| 78 | XCC Group | China | Actuation | 56.0 |
| 79 | Mobileye | Israel | Autonomous vehicles & driving | 55.5 |
| 80 | Wandercraft | France | Industrial & logistics | 55.5 |
| 81 | BrainCo | China | Motion planning & control | 55.0 |
| 82 | Scale AI | United States | Data platforms & labeling | 55.0 |
| 83 | Spirit AI | China | Robot foundation models & world models | 55.0 |
| 84 | Xiaomi | China | Custom silicon & IP | 55.0 |
| 85 | EVE Energy | China | Storage & batteries | 54.5 |
| 86 | Humanoid | United Kingdom | Industrial & logistics | 54.5 |
| 87 | Minth Group | Taiwan | Contract manufacturing | 54.5 |
| 88 | Pudu Robotics | China | Service & hospitality | 54.5 |
| 89 | Zhongda Leader | China | Actuation | 54.5 |
| 90 | AAC Technologies | China | Components | 54.0 |
| 91 | ams OSRAM | Austria | Vision & 3D perception | 54.0 |
| 92 | BYD | China | Specialty | 54.0 |
| 93 | Dexmate | United States | General-purpose | 54.0 |
| 94 | Jabil | United States | Contract manufacturing | 54.0 |
| 95 | Lumos Robotics | China | Mobile robots & AMRs | 54.0 |
| 96 | ROKAE Robotics | China | General-purpose | 54.0 |
| 97 | SoftBank Robotics | Japan | Service & hospitality | 54.0 |
| 98 | Sunday Robotics | United States | Consumer & home | 54.0 |
| 99 | Xynova | China | Manipulation | 53.5 |
| 100 | Mecka AI | United States | Data platforms | 38.5 |
Free to cite with attribution and link: "Frontier Tech Intelligence, https://www.frontiertechintelligence.com/data/humanoids".