The current numbers Frontier Tech Intelligence publishes in space, with a sentence to cite for each, a link to the method, and a CSV of everything on this page.
Cite this: Momentum, the activity index of Frontier Tech Intelligence, stood at 131.0 for Space in the week of 9 Nov 2026 (+31.0% over 4 weeks, with the week of 12 Oct 2026 set to 100). Source: Frontier Tech Intelligence, https://www.frontiertechintelligence.com/data/space, as of 16 Nov 2026.
| Date | Momentum |
|---|---|
| 9 Nov 2026 | 131.0 |
| 2 Nov 2026 | 118.3 |
| 26 Oct 2026 | 112.2 |
| 19 Oct 2026 | 110.3 |
| 12 Oct 2026 | 100.0 |
| 5 Oct 2026 | 98.8 |
| 28 Sep 2026 | 103.5 |
| 21 Sep 2026 | 96.3 |
Cite this: In the Space 100 (November 2026 (updated 15 Nov) edition) published by Frontier Tech Intelligence, SpaceX ranks first, Airbus Defence & Space second and CASC third. Source: https://www.frontiertechintelligence.com/data/space, as of 16 Nov 2026.
| Rank | Company | Country | Segment | Score |
|---|---|---|---|---|
| 1 | SpaceX | United States | Launch services | 100.0 |
| 2 | Airbus Defence & Space | Germany | Platforms | 86.5 |
| 3 | CASC | China | Heavy & medium | 86.0 |
| 4 | Lockheed Martin Space | United States | Platforms | 83.5 |
| 5 | Rocket Lab | United States | Small launch | 82.0 |
| 6 | Iridium | United States | Connectivity | 81.0 |
| 7 | Thales Alenia Space | France | Platforms | 81.0 |
| 8 | Northrop Grumman Space | United States | Platforms | 80.0 |
| 9 | Boeing | United States | Platforms | 78.0 |
| 10 | United Launch Alliance | United States | Launch services | 77.5 |
| 11 | Microchip Technology | United States | Accelerator design | 77.0 |
| 12 | ArianeGroup | France | Heavy & medium | 76.5 |
| 13 | OHB | Germany | Platforms | 76.5 |
| 14 | SES | Luxembourg | Connectivity | 76.5 |
| 15 | BAE Systems | United Kingdom | Platforms | 76.0 |
| 16 | Blue Origin | United States | Heavy & medium | 76.0 |
| 17 | Mitsubishi Heavy Industries | Japan | Launch services | 76.0 |
| 18 | Viasat | United States | Connectivity | 76.0 |
| 19 | Planet Labs | United States | Earth observation | 75.5 |
| 20 | AMD | United States | Accelerator design | 75.0 |
| 21 | ICEYE | Finland | Earth observation | 75.0 |
| 22 | MDA Space | Canada | Platforms | 75.0 |
| 23 | Moog | United States | Propulsion components | 75.0 |
| 24 | Texas Instruments | United States | Power semiconductors (GaN/SiC) | 75.0 |
| 25 | KSAT | Norway | Ground stations | 74.5 |
| 26 | Eutelsat | France | Connectivity | 74.0 |
| 27 | Infineon | Germany | Power semiconductors (GaN/SiC) | 74.0 |
| 28 | Analog Devices | United States | Rack & server power delivery | 73.0 |
| 29 | EchoStar | United States | Connectivity | 73.0 |
| 30 | Teledyne | United States | Optics & sensors | 73.0 |
| 31 | Globalstar | United States | Connectivity | 72.5 |
| 32 | Kratos Defense & Security Solutions | United States | RF payloads & antennas | 72.5 |
| 33 | Leonardo | Italy | Earth observation | 72.0 |
| 34 | Safran | France | Propulsion components | 71.0 |
| 35 | Vantor | United States | Earth-observation analytics | 71.0 |
| 36 | Honeywell Aerospace (space) | United States | Navigation & timing | 70.0 |
| 37 | L3Harris | United States | Platforms | 70.0 |
| 38 | Mitsubishi Electric | Japan | Power semiconductors (GaN/SiC) | 70.0 |
| 39 | SSC Space | Sweden | Ground stations | 70.0 |
| 40 | HawkEye 360 | United States | Defense & intelligence | 69.0 |
| 41 | SKY Perfect JSAT | Japan | Connectivity | 69.0 |
| 42 | D-Orbit | Italy | Servicing & tugs | 68.0 |
| 43 | RTX | United States | Defense & intelligence | 68.0 |
| 44 | York Space Systems | United States | Platforms | 68.0 |
| 45 | Amazon | United States | Hyperscalers | 67.0 |
| 46 | AST SpaceMobile | United States | Connectivity | 67.0 |
| 47 | China Telecom | China | Neoclouds & GPU clouds | 67.0 |
| 48 | Spire Global | United States | Platforms | 67.0 |
| 49 | NanoAvionics | Lithuania | Platforms | 66.5 |
| 50 | Intuitive Machines | United States | Landers, rovers & surface transport | 66.0 |
| 51 | Qorvo | United States | Power semiconductors (GaN/SiC) | 66.0 |
| 52 | Galactic Energy | China | Heavy & medium | 65.5 |
| 53 | Landspace | China | Launch services | 65.5 |
| 54 | T-Mobile | United States | Connectivity | 65.5 |
| 55 | Beyond Gravity | Switzerland | Propulsion components | 65.0 |
| 56 | CAS Space | China | Launch services | 65.0 |
| 57 | Redwire | United States | Optics & sensors | 65.0 |
| 58 | Avio | Italy | Launch services | 64.5 |
| 59 | Gilat Satellite Networks | Israel | Ground stations | 64.5 |
| 60 | Impulse Space | United States | Servicing & tugs | 64.5 |
| 61 | Varda Space Industries | United States | In-space manufacturing | 64.5 |
| 62 | Air Liquide | France | Critical minerals & gases | 64.0 |
| 63 | Astroscale | Japan | Debris management | 64.0 |
| 64 | Loft Orbital | United States | Platforms | 63.5 |
| 65 | BlackSky | United States | Defense & intelligence | 63.0 |
| 66 | 5N Plus | Canada | Materials | 62.5 |
| 67 | Firefly Aerospace | United States | Small launch | 62.5 |
| 68 | Linde | United Kingdom | Critical minerals & gases | 62.5 |
| 69 | Amphenol | United States | Cables, connectors & PCB | 62.0 |
| 70 | EnduroSat | Bulgaria | Platforms | 62.0 |
| 71 | Hanwha Aerospace | South Korea | Heavy & medium | 62.0 |
| 72 | Keysight Technologies | United States | Test, measurement & validation | 62.0 |
| 73 | Umbra | United States | Defense & intelligence | 62.0 |
| 74 | iQPS | Japan | Earth observation | 61.5 |
| 75 | NVIDIA | United States | Accelerator design | 61.5 |
| 76 | Telesat | Canada | Connectivity | 61.5 |
| 77 | Kawasaki Heavy Industries | Japan | Industrial arms & cobots | 61.0 |
| 78 | LeoLabs | United States | Defense & intelligence | 61.0 |
| 79 | Elbit Systems | Israel | Defense & security | 60.5 |
| 80 | Satellogic | Argentina | Earth observation | 60.5 |
| 81 | Synspective | Japan | Earth observation | 60.5 |
| 82 | Enpulsion | Austria | Propulsion components | 60.0 |
| 83 | K2 Space | United States | Platforms | 60.0 |
| 84 | Space42 | United Arab Emirates | Connectivity | 60.0 |
| 85 | Astranis | United States | Communications constellations | 59.0 |
| 86 | Axiom Space | United States | Stations & habitats (orbital) | 59.0 |
| 87 | onsemi | United States | Power semiconductors (GaN/SiC) | 59.0 |
| 88 | Palantir Technologies | United States | Data platforms & labeling | 59.0 |
| 89 | Spacesail | China | Communications constellations | 59.0 |
| 90 | Voyager Technologies | United States | Propulsion & engines | 59.0 |
| 91 | Capella Space | United States | Earth observation | 58.0 |
| 92 | Ursa Major | United States | Propulsion components | 58.0 |
| 93 | AT&T | United States | Connectivity | 57.5 |
| 94 | Harmonic Drive Systems | Japan | Actuation | 57.5 |
| 95 | Isar Aerospace | Germany | Small launch | 57.5 |
| 96 | Korea Aerospace Industries | South Korea | Satellites & spacecraft | 57.5 |
| 97 | Kepler Communications | Canada | Connectivity | 57.0 |
| 98 | Lyntris | United States | RF payloads & antennas | 57.0 |
| 99 | Lunar Outpost | United States | Landers, rovers & surface transport | 53.5 |
| 100 | ispace | Japan | Landers, rovers & surface transport | 48.0 |
Free to cite with attribution and link: "Frontier Tech Intelligence, https://www.frontiertechintelligence.com/data/space".