We rank 15 companies based in the United States in Data platforms & labeling, part of our coverage of AI infrastructure. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Ascend.io | Ascend.io sells a platform to enterprises that automates data engineering, using AI-assisted development and running the work inside data warehouses | Outside the AI Infra 100 |
| 2 | DDN | DDN builds Infinia, a data platform that unifies AI data across data centers and multiple clouds | Outside the AI Infra 100 |
| 3 | Encord | Encord offers the Encord Index platform, software for managing, curating, labeling and evaluating data used to build AI, including video | Outside the AI Infra 100 |
| 4 | Human Archive | Human Archive offers Ego500, a 500-hour annotated dataset of first-person human actions for training robots and AI models | Outside the AI Infra 100 |
| 5 | Hub | Hub sells real-world training datasets to frontier AI labs and enterprises | Outside the AI Infra 100 |
10 more companies in the United States are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, 2026 edition. How the scores are built
By our ranking: Ascend.io, DDN, Encord, Human Archive, Hub.
15, out of 23 companies ranked in Data platforms & labeling worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →