We rank 7 companies based in Germany in Power, cooling & thermal, part of our coverage of AI infrastructure. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Infineon | Infineon supplies silicon, silicon carbide and gallium nitride power chips, modules and power-conversion systems for AI data centers | No. 56 of the AI Infra 100 |
| 2 | Siemens Energy | Siemens Energy sells gas turbine power plants and grid equipment such as transformers and switchgear to data center operators and developers | No. 83 of the AI Infra 100 |
| 3 | Siemens | Siemens sells chip design and verification software such as Calibre and Questa, and cooling control and power distribution for data centers | Outside the AI Infra 100 |
| 4 | Maschinenfabrik Reinhausen | Maschinenfabrik Reinhausen supplies transformer equipment, including tap changers and bushings, for high-voltage grid and power systems | Outside the AI Infra 100 |
| 5 | ebm-papst | ebm-papst supplies fans, blowers and motors that move air in data center cooling systems, as well as in ventilation, refrigeration and air conditioning | Outside the AI Infra 100 |
2 more companies in Germany are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Infineon, Siemens Energy, Siemens, Maschinenfabrik Reinhausen, ebm-papst.
7, out of 119 companies ranked in Power, cooling & thermal worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →