We rank 7 companies based in the United States in Consumer & home, part of our coverage of humanoid robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | 1X Technologies | 1X Technologies builds NEO, a two-legged humanoid for household chores, and the wheeled EVE for commercial work | No. 20 of the Humanoids 100 |
| 2 | Fauna Robotics | Fauna Robotics builds and sells Sprout, a lightweight humanoid platform for developers, researchers and customers exploring robots in homes and other shared human spaces | No. 55 of the Humanoids 100 |
| 3 | Sunday Robotics | Sunday Robotics develops Memo, a wheeled household robot for chores such as laundry and table clearing | No. 98 of the Humanoids 100 |
| 4 | The Bot Company | The Bot Company develops a home robot for household users | Outside the Humanoids 100 |
| 5 | Flourish | Flourish sells the Flourish 1 home robot to household customers for learning and performing household tasks | Outside the Humanoids 100 |
2 more companies in the United States are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: 1X Technologies, Fauna Robotics, Sunday Robotics, The Bot Company, Flourish.
7, out of 19 companies ranked in Consumer & home worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →