We rank 44 companies based in the United States in Systems, part of our coverage of humanoid robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Figure | Figure builds and markets Figure 03, a general-purpose humanoid robot, to organizations seeking physical automation | No. 5 of the Humanoids 100 |
| 2 | Tesla | Tesla develops Optimus, a general-purpose humanoid robot for household and factory work | No. 7 of the Humanoids 100 |
| 3 | Boston Dynamics | Boston Dynamics builds the Atlas humanoid for factory and material-handling work | No. 8 of the Humanoids 100 |
| 4 | Agility Robotics | Agility Robotics develops and sells Digit humanoid robots for warehouse and industrial work such as packing, stacking and sorting, deployed at customer sites | No. 9 of the Humanoids 100 |
| 5 | Apptronik | Apptronik develops and sells Apollo humanoid robots for material handling and repetitive workflows across manufacturing, warehousing, logistics, and retail | No. 16 of the Humanoids 100 |
39 more companies in the United States are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Figure, Tesla, Boston Dynamics, Agility Robotics, Apptronik.
44, out of 164 companies ranked in Systems worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →