We rank 7 companies based in Germany in Systems, part of our coverage of humanoid robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Neura Robotics | Neura Robotics develops the 4NE-1 general-purpose humanoid, which is prepared for series production | No. 28 of the Humanoids 100 |
| 2 | AGILE Robots | AGILE Robots builds the Agile ONE humanoid robot for industrial customers in manufacturing and logistics | No. 49 of the Humanoids 100 |
| 3 | Igus | Igus offers the iggyRob low-cost humanoid robot to industrial and service customers | Outside the Humanoids 100 |
| 4 | Devanthro | Devanthro builds Plim, a humanoid for private homes that helps seniors with household tasks and can be operated remotely | Outside the Humanoids 100 |
| 5 | Nucleus | Nucleus sells humanoid robot work for factories, including material handling, and runs the robots for industrial customers | Outside the Humanoids 100 |
2 more companies in Germany are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Neura Robotics, AGILE Robots, Igus, Devanthro, Nucleus.
7, out of 164 companies ranked in Systems worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →