6 of the 100 companies on the Robotics 100 are in the Field & outdoor segment of Systems, from 3 countries. The highest ranked is Caterpillar Inc., rank 3 of 100 with a score of 96. Ranking and scores from the November 2026 edition, the assessment by Frontier Tech Intelligence of the robotics landscape.
| Rank | Company | Category / segment | Country | Score |
|---|---|---|---|---|
| 3 | Caterpillar Inc.Caterpillar develops and deploys autonomous construction and mining equipment for jobsites, factories, and other outdoor worksites, including CivNav-guided machines and physical-AI systems. | Systems / Field & outdoor | United States | 96 |
| 4 | EpirocEpiroc builds and supplies autonomous mining systems, including SmartROC autonomous surface drill rigs, AutoNav-equipped loaders, and driverless haul-truck solutions for quarries and mines. | Systems / Field & outdoor | Sweden | 96 |
| 8 | KomatsuKomatsu builds and sells autonomous construction and mining equipment, including autonomous haulage systems and machine-control solutions for industrial sites. | Systems / Field & outdoor | Japan | 93 |
| 28 | John DeereThrough Bear Flag Robotics, GUSS Automation, and autonomous tractor initiatives, John Deere builds and deploys autonomous agricultural machinery for field and orchard operations. | Systems / Field & outdoor | United States | 86 |
| 58 | Carbon RoboticsCarbon Robotics builds autonomous agricultural systems, including the LaserWeeder and Carbon Autonomy Tractor Kit for autonomous tractor operations and implement integration. | Systems / Field & outdoor | United States | 81 |
| 70 | GUSSGUSS builds autonomous orchard and vineyard machines for agricultural navigation and operations. Its next-generation fleet is being developed for outdoor environments, including GNSS-challenged settings. | Systems / Field & outdoor | United States | 80 |
Score out of 100: traction (deployment, production, commercials, progress) and capability (technology, positioning, firepower, leverage). The full Robotics 100 with filters →
Caterpillar Inc. ranks highest (rank 3 of 100, score 96). The Field & outdoor segment (Systems) holds 6 of the 100 companies on the Robotics 100: Caterpillar Inc., Epiroc, Komatsu, John Deere and Carbon Robotics and 1 more. Ranking from the Robotics 100, November 2026 edition, by Frontier Tech Intelligence.
Caterpillar Inc., Epiroc, Komatsu, John Deere and Carbon Robotics and 1 more. Each has a company file with scores, facts and signals. Ranking from the Robotics 100, November 2026 edition, by Frontier Tech Intelligence.
Every company here has a file: the signals that name it, the facts with sources, the scores and the peers. Members read all of it, ask questions across 100,000+ signals and get the week explained. $99 a month, 7-day trial. What Frontier Tech Intelligence is →