10 of the 100 companies on the Robotics 100 are in the Mobile robots & AMRs segment of Systems, from 5 countries. The highest ranked is Amazon Robotics, rank 5 of 100 with a score of 94.5. Ranking and scores from the November 2026 edition, the assessment by Frontier Tech Intelligence of the robotics landscape.
| Rank | Company | Category / segment | Country | Score |
|---|---|---|---|---|
| 5 | Amazon RoboticsAmazon Robotics develops and deploys autonomous mobile robots for warehouse material movement, originating with Kiva Systems and processing billions of packages. | Systems / Mobile robots & AMRs | United States | 94.5 |
| 25 | UnitreeUnitree is a robotics OEM that builds and sells autonomous humanoid robot systems, with demonstrated capabilities including motion transfer, manipulation, autonomous sparring, and real-time control. | Systems / Mobile robots & AMRs | China | 86.5 |
| 26 | AutoStoreAutoStore designs, supplies, and deploys automated storage and retrieval systems, including warehouse robots, storage grids, bins, and ports for e-commerce, grocery, healthcare, retail, and distribution customers. | Systems / Mobile robots & AMRs | Norway | 86 |
| 44 | Geek+Geek+ develops and sells AI-powered warehouse robotics, including autonomous mobile robots for logistics and warehouse operations. | Systems / Mobile robots & AMRs | China | 83 |
| 53 | Serve RoboticsServe Robotics develops and operates autonomous sidewalk delivery robots in U.S. neighborhoods and, through Diligent Robotics, Moxi hospital delivery robots. | Systems / Mobile robots & AMRs | United States | 82 |
| 57 | SymboticSymbotic builds and deploys autonomous mobile robots for warehouse and logistics automation. Its SymBot system coordinates thousands of mobile robots across logistics networks. | Systems / Mobile robots & AMRs | United States | 81 |
| 73 | JD LogisticsJD Logistics markets the Wolf Pack robot portfolio for warehouse and delivery applications to logistics operators and warehouse customers. | Systems / Mobile robots & AMRs | China | 80 |
| 80 | AgiloxAgilox builds and sells autonomous mobile robots, including the AGILOX OFL, for industrial logistics and material handling at customers such as BMW Group and MAHLE. | Systems / Mobile robots & AMRs | Austria | 79 |
| 82 | DEEP RoboticsDEEP Robotics builds quadruped and wheeled-legged robots, including Lynx, for substation inspection, industrial work, rough terrain and harvesting. | Systems / Mobile robots & AMRs | China | 79 |
| 98 | ExotecExotec sells the Skypod robotic warehouse system, including autonomous mobile robots, to industrial and e-commerce warehouse operators. | Systems / Mobile robots & AMRs | France | 77 |
Score out of 100: traction (deployment, production, commercials, progress) and capability (technology, positioning, firepower, leverage). The full Robotics 100 with filters →
Amazon Robotics ranks highest (rank 5 of 100, score 94.5). The Mobile robots & AMRs segment (Systems) holds 10 of the 100 companies on the Robotics 100: Amazon Robotics, Unitree, AutoStore, Geek+ and Serve Robotics and 5 more. Ranking from the Robotics 100, November 2026 edition, by Frontier Tech Intelligence.
Amazon Robotics, Unitree, AutoStore, Geek+ and Serve Robotics and 5 more. Each has a company file with scores, facts and signals. Ranking from the Robotics 100, November 2026 edition, by Frontier Tech Intelligence.
Every company here has a file: the signals that name it, the facts with sources, the scores and the peers. Members read all of it, ask questions across 100,000+ signals and get the week explained. $99 a month, 7-day trial. What Frontier Tech Intelligence is →