45 of the 100 companies on the Space 100 are in the Satellites & spacecraft category (45% of the list), in 4 segments and from 13 countries. The highest ranked is ICEYE, rank 2 of 100 with a score of 93. Ranking and scores from the November 2026 edition, the assessment by Frontier Tech Intelligence of the space landscape.
| Rank | Company | Category / segment | Country | Score |
|---|---|---|---|---|
| 2 | ICEYEICEYE builds and operates a radar imaging satellite constellation and sells Earth-observation imagery and products, such as flood intelligence, to government and defense customers. | Satellites & spacecraft / Earth observation | Finland | 93 |
| 7 | AstroscaleAstroscale develops and operates missions to inspect, capture, remove and deorbit orbital debris, including ADRAS-J2's planned removal of a large H-IIA rocket upper stage. | Satellites & spacecraft / Servicing & tugs | Japan | 86 |
| 8 | Airbus Defence & SpaceAirbus Defence & Space builds and integrates satellite platforms, including the SpainSat NG 2 platform and 66 platforms for the IRIS² constellation. | Satellites & spacecraft / Platforms | Germany | 85 |
| 11 | AST SpaceMobileAST SpaceMobile sells direct-to-mobile satellite communications through the BlueBird network to telecom partners and their subscribers. | Satellites & spacecraft / Communications constellations | United States | 84.5 |
| 12 | Thales Alenia SpaceThales Alenia Space designs and builds satellites for telecommunications, Earth observation, meteorology, defense and science, including IRIS², Sentinel-1 NG and MTG. | Satellites & spacecraft / Platforms | France | 82.5 |
| 14 | HawkEye 360HawkEye 360 operates a commercial RF geolocation satellite constellation and sells radio-frequency intelligence to customers including the National Reconnaissance Office. | Satellites & spacecraft / Earth observation | United States | 82 |
| 17 | Planet LabsPlanet operates Earth-observation satellite constellations, including SkySat, Pelican and Flock imaging satellites, and sells the resulting imagery and data. | Satellites & spacecraft / Earth observation | United States | 81.5 |
| 20 | Muon SpaceMuon Space designs, builds and operates satellites and spacecraft platforms, including Halo, Quickbeam and Condor-Ultra, for customer constellations. | Satellites & spacecraft / Platforms | United States | 81 |
| 22 | K2 SpaceK2 Space designs and manufactures large satellite buses, including its Mega and planned Giga lines, for government and commercial spacecraft customers. | Satellites & spacecraft / Platforms | United States | 80.5 |
| 23 | Millennium Space SystemsMillennium Space Systems designs and builds spacecraft platforms, including the Resolute mid-class platform and Epoch satellites, and is producing multiple spacecraft for government missions. | Satellites & spacecraft / Platforms | United States | 80 |
| 24 | IridiumIridium operates a global satellite network providing voice, IoT, maritime safety, tracking, and satellite-to-device connectivity services to commercial, enterprise, and government customers. | Satellites & spacecraft / Communications constellations | United States | 79.5 |
| 26 | The Exploration CompanyThe company sells Nyx reusable cargo capsules for commercial and institutional orbital logistics, including cargo transport to and return from the ISS. | Satellites & spacecraft / Platforms | France | 79.5 |
| 28 | RedwireSeeker is Redwire’s space-rated camera and navigation-sensor line, sold to spacecraft and constellation builders for imaging and attitude determination. | Satellites & spacecraft / Platforms | United States | 79 |
| 30 | Loft OrbitalLoft Orbital builds, integrates, launches, and operates satellite platforms for customer missions and constellations, including EarthDaily, Altair, and its 50-satellite AI constellation program. | Satellites & spacecraft / Platforms | United States | 78.5 |
| 32 | OHBOHB develops, builds and integrates satellite platforms for institutional and commercial customers, including IRIS2 platforms, MTG weather satellites and Galileo hardware. | Satellites & spacecraft / Platforms | Germany | 78 |
| 33 | Maxar Space SystemsMaxar Space Systems, now rebranded Lanteris Space Systems, designs and builds satellite platforms and spacecraft for commercial and government customers. | Satellites & spacecraft / Platforms | United States | 78 |
| 34 | BlackSkyBlackSky provides real-time satellite-derived intelligence for tactical surveillance, tracking and ISR customers including the U.S. Space Force and international defense users. | Satellites & spacecraft / Earth observation | United States | 78 |
| 35 | Impulse SpaceImpulse Space builds and operates Mira orbital transfer vehicles that deliver payloads to precise orbits and support rendezvous, satellite servicing and refueling missions. | Satellites & spacecraft / Servicing & tugs | United States | 77.5 |
| 39 | SESSES operates GEO and MEO satellite networks, including O3b mPOWER, and sells connectivity to broadband, direct-to-device, maritime, government, defense and media customers. | Satellites & spacecraft / Communications constellations | Luxembourg | 76.5 |
| 40 | Eutelsat OneWebEutelsat OneWeb sells LEO satellite connectivity services to enterprises, governments, telecom operators and mobility customers through its communications constellation. | Satellites & spacecraft / Communications constellations | France | 76 |
| 41 | SKY Perfect JSATSKY Perfect JSAT sells space-based connectivity services in Japan, including as an authorized reseller of Amazon Leo. | Satellites & spacecraft / Communications constellations | Japan | 76 |
| 46 | GlobalstarGlobalstar sells satellite connectivity and IoT tracking services to marine, logistics, industrial and consumer customers through products such as SmartOne Solar. | Satellites & spacecraft / Communications constellations | United States | 74.5 |
| 47 | iQPSiQPS operates the QPS-SAR constellation of small radar satellites, providing day-and-night Earth observation imagery with little sensitivity to cloud cover. | Satellites & spacecraft / Earth observation | Japan | 74.5 |
| 49 | ViasatViasat operates satellite communications networks, including ViaSat-3, and sells broadband, in-flight, maritime, government and direct-to-device connectivity services. | Satellites & spacecraft / Communications constellations | United States | 74 |
| 50 | D-OrbitD-Orbit operates the ION Satellite Carrier, providing in-space transportation, satellite deployment, hosted payloads and orbital logistics services. | Satellites & spacecraft / Servicing & tugs | Italy | 74 |
| 55 | EnduroSatEnduroSat designs and manufactures small-satellite buses and platforms, including its FRAME product line, for customer payloads, technology demonstrations, and commercial fleets. | Satellites & spacecraft / Platforms | Bulgaria | 72 |
| 56 | NanoAvionicsNanoAvionics builds and operates microsatellite and CubeSat buses, including the MP42, for commercial, science, Earth-observation and defense missions. | Satellites & spacecraft / Platforms | Lithuania | 72 |
| 57 | York Space SystemsYork Space Systems designs and manufactures satellite platforms, including its S-CLASS spacecraft and newly unveiled LX/V-Class very-low-Earth-orbit platform. | Satellites & spacecraft / Platforms | United States | 71.5 |
| 58 | Starfish SpaceStarfish Space builds autonomous spacecraft tugs for in-orbit docking, satellite servicing and life extension, flown on U.S. Space Force missions. | Satellites & spacecraft / Servicing & tugs | United States | 71.5 |
| 61 | AstranisAstranis designs and manufactures small geostationary broadband satellites, including dedicated satellites for customers such as stc Group and its MicroGEO product line. | Satellites & spacecraft / Platforms | United States | 71 |
| 63 | UmbraUmbra builds and operates radar-imaging satellites and sells high-resolution commercial SAR imagery for Earth observation customers. | Satellites & spacecraft / Earth observation | United States | 70 |
| 72 | Apex SpaceApex Space builds standardized satellite buses, Aries, Nova and Comet, for communications, orbital computing and defense missions, supplied to customers such as Loft and NEC. | Satellites & spacecraft / Platforms | United States | 67.5 |
| 74 | Space42Space42 develops and operates satellite connectivity services, including direct-to-device and satcom infrastructure with Viasat and its planned Equatys constellation. | Satellites & spacecraft / Communications constellations | United Arab Emirates | 67 |
| 75 | GraviticsGravitics builds and sells Orbital Carriers, including Pathfinder and Diamondback, to the U.S. Space Force and defense contractors for responsive orbital missions. | Satellites & spacecraft / Platforms | United States | 67 |
| 77 | Blue Canyon TechnologiesBlue Canyon Technologies builds satellite buses and spacecraft platforms, including 16U CubeSats for the PolSIR mission and a satellite bus designed for Golden Dome missions. | Satellites & spacecraft / Platforms | United States | 67 |
| 81 | BoeingBoeing Space Mission Systems builds and delivers software-defined satellite platforms to commercial operators such as SES and government customers. | Satellites & spacecraft / Platforms | United States | 66.5 |
| 84 | Spire GlobalSpire sells satellite-driven weather intelligence through AI-WX, AI-S2S, APIs and Cirrus, serving energy, agriculture, logistics, insurance, finance and government customers. | Satellites & spacecraft / Earth observation | United States | 66 |
| 86 | AerospacelabAerospacelab designs and builds satellite platforms, including the VSP-50, VSP-150 and VSP-300 buses, and complete satellites for constellations such as Telesat Lightspeed and IRIS2. | Satellites & spacecraft / Platforms | Belgium | 66 |
| 89 | Quantum SpaceQuantum Space is developing Ranger and Scout spacecraft for multi-orbit operations, on-orbit refueling, and propellant transfer to satellites in GEO. | Satellites & spacecraft / Servicing & tugs | United States | 65 |
| 90 | GomSpaceGomSpace develops and supplies small-satellite platforms and buses, including platforms used in Weather Stream’s GEMS2-Amethyst satellite and power systems supplied for D-Orbit missions. | Satellites & spacecraft / Platforms | Denmark | 64.5 |
| 92 | PlanetPlanet sells customer-facing satellite-data analytics through Planet AI Application, which lets users query imagery and generate time-series insights. | Satellites & spacecraft / Earth observation | United States | 64.5 |
| 95 | SynspectiveSynspective builds and operates the StriX constellation of small synthetic-aperture radar satellites, supplying satellite imagery for rapid disaster assessment and other Earth-observation use cases. | Satellites & spacecraft / Earth observation | Japan | 64 |
| 96 | TelesatTelesat sells Telesat Lightspeed broadband satellite connectivity to commercial, government and remote-area customers. | Satellites & spacecraft / Communications constellations | Canada | 64 |
| 97 | ArgotecArgotec sells the Hawk Plus satellite platform and spacecraft manufacturing services to satellite operators and constellation customers. | Satellites & spacecraft / Platforms | Italy | 64 |
| 99 | SITAELSITAEL develops and manufactures satellite platforms for institutional and commercial space customers. | Satellites & spacecraft / Platforms | Italy | 63 |
Score out of 100: traction (deployment, production, commercials, progress) and capability (technology, positioning, firepower, leverage). The full Space 100 with filters →
ICEYE ranks highest (rank 2 of 100, score 93). The Satellites & spacecraft category holds 45 of the 100 companies on the Space 100: ICEYE, Astroscale, Airbus Defence & Space, AST SpaceMobile and Thales Alenia Space and 40 more. Ranking from the Space 100, November 2026 edition, by Frontier Tech Intelligence.
ICEYE, Astroscale, Airbus Defence & Space, AST SpaceMobile and Thales Alenia Space and 40 more. Ranking from the Space 100, November 2026 edition, by Frontier Tech Intelligence.
Every company here has a file: the signals that name it, the facts with sources, the scores and the peers. Members read all of it, ask questions across 100,000+ signals and get the week explained. $99 a month, 7-day trial. What Frontier Tech Intelligence is →