60 of the 100 companies on the Space 100 are based in United States, 60% of the list, across 7 categories and 18 segments. The highest ranked is SpaceX, rank 1 of 100 with a score of 100. Ranking and scores from the November 2026 edition, the assessment by Frontier Tech Intelligence of the space landscape.
| Rank | Company | Category / segment | Country | Score |
|---|---|---|---|---|
| 1 | SpaceXSpaceX sells and operates orbital launch services using Falcon 9 and Starship, including commercial rideshare, NASA, ESA, and national-security missions. | Launch / Heavy & medium | United States | 100 |
| 3 | L3HarrisL3Harris builds spacecraft for defense and intelligence missions, including SDA missile-warning satellites, and supplies optical, communications and guidance systems for space missions. | Applications / Defense & intelligence | United States | 91 |
| 4 | Rocket LabRocket Lab operates the Electron small launch vehicle and sells launch services to commercial, government and defense customers, and is developing the larger Neutron rocket. | Launch / Small launch | United States | 88.5 |
| 5 | Lockheed Martin SpaceLockheed Martin builds spacecraft platforms including LM 400, GPS III, OPIR, and missile-warning satellites for government and defense customers. | Applications / Defense & intelligence | United States | 88 |
| 9 | Northrop Grumman SpaceNorthrop Grumman designs, builds and operates spacecraft for reconnaissance, missile tracking, communications and cargo, including SDA satellites and Cygnus. | Applications / Defense & intelligence | United States | 85 |
| 10 | Blue OriginBlue Origin develops and operates the New Glenn heavy-lift orbital launch vehicle, with booster recovery, and is expanding its launch infrastructure. | Launch / Heavy & medium | United States | 85 |
| 11 | AST SpaceMobileAST SpaceMobile sells direct-to-mobile satellite communications through the BlueBird network to telecom partners and their subscribers. | Satellites & spacecraft / Communications constellations | United States | 84.5 |
| 13 | Firefly AerospaceFirefly operates the Alpha launch vehicle and is planning recurring launches from Wallops and Esrange, including two contracted Alpha launches in 2028. | Planetary economy / Landers, rovers & surface transport | United States | 82.5 |
| 14 | HawkEye 360HawkEye 360 operates a commercial RF geolocation satellite constellation and sells radio-frequency intelligence to customers including the National Reconnaissance Office. | Satellites & spacecraft / Earth observation | United States | 82 |
| 15 | Intuitive MachinesIntuitive Machines builds and operates lunar landers that deliver NASA and commercial payloads to the Moon's surface. | Planetary economy / Landers, rovers & surface transport | United States | 82 |
| 16 | True AnomalyTrue Anomaly builds and operates Jackal spacecraft for autonomous rendezvous, close-proximity inspection and pursuit of other spacecraft, including work for the U.S. Space Force. | Applications / Defense & intelligence | United States | 82 |
| 17 | Planet LabsPlanet operates Earth-observation satellite constellations, including SkySat, Pelican and Flock imaging satellites, and sells the resulting imagery and data. | Satellites & spacecraft / Earth observation | United States | 81.5 |
| 20 | Muon SpaceMuon Space designs, builds and operates satellites and spacecraft platforms, including Halo, Quickbeam and Condor-Ultra, for customer constellations. | Satellites & spacecraft / Platforms | United States | 81 |
| 22 | K2 SpaceK2 Space designs and manufactures large satellite buses, including its Mega and planned Giga lines, for government and commercial spacecraft customers. | Satellites & spacecraft / Platforms | United States | 80.5 |
| 23 | Millennium Space SystemsMillennium Space Systems designs and builds spacecraft platforms, including the Resolute mid-class platform and Epoch satellites, and is producing multiple spacecraft for government missions. | Satellites & spacecraft / Platforms | United States | 80 |
| 24 | IridiumIridium operates a global satellite network providing voice, IoT, maritime safety, tracking, and satellite-to-device connectivity services to commercial, enterprise, and government customers. | Satellites & spacecraft / Communications constellations | United States | 79.5 |
| 25 | Varda Space IndustriesVarda develops and operates W-series spacecraft for manufacturing and pharmaceutical processing in microgravity, then returns the resulting products to Earth. | Infrastructure / In-space manufacturing | United States | 79.5 |
| 28 | RedwireSeeker is Redwire’s space-rated camera and navigation-sensor line, sold to spacecraft and constellation builders for imaging and attitude determination. | Satellites & spacecraft / Platforms | United States | 79 |
| 29 | Ursa MajorUrsa Major manufactures and supplies in-space propulsion systems and rocket motors for aerospace and launch customers. | Launch / Propulsion & engines | United States | 79 |
| 30 | Loft OrbitalLoft Orbital builds, integrates, launches, and operates satellite platforms for customer missions and constellations, including EarthDaily, Altair, and its 50-satellite AI constellation program. | Satellites & spacecraft / Platforms | United States | 78.5 |
| 33 | Maxar Space SystemsMaxar Space Systems, now rebranded Lanteris Space Systems, designs and builds satellite platforms and spacecraft for commercial and government customers. | Satellites & spacecraft / Platforms | United States | 78 |
| 34 | BlackSkyBlackSky provides real-time satellite-derived intelligence for tactical surveillance, tracking and ISR customers including the U.S. Space Force and international defense users. | Satellites & spacecraft / Earth observation | United States | 78 |
| 35 | Impulse SpaceImpulse Space builds and operates Mira orbital transfer vehicles that deliver payloads to precise orbits and support rendezvous, satellite servicing and refueling missions. | Satellites & spacecraft / Servicing & tugs | United States | 77.5 |
| 38 | United Launch AllianceUnited Launch Alliance provides orbital launch services on Atlas V and Vulcan rockets for U.S. national-security, NASA, commercial and satellite-constellation customers. | Launch / Heavy & medium | United States | 76.5 |
| 42 | Kratos DefenseKratos supplies GAIA antenna systems for Earth-observation and satellite-communications applications, directly fitting space RF and antenna components. | Ground & data / Ground stations | United States | 76 |
| 45 | Sierra SpaceSierra Space develops and manufactures spacecraft platforms including the reusable Dream Chaser orbital vehicle and satellites for SDA missile-warning and missile-defense programs. | Infrastructure / Stations & habitats (orbital) | United States | 75 |
| 46 | GlobalstarGlobalstar sells satellite connectivity and IoT tracking services to marine, logistics, industrial and consumer customers through products such as SmartOne Solar. | Satellites & spacecraft / Communications constellations | United States | 74.5 |
| 48 | Moog Space & DefenseMoog Space & Defense is expanding its defense satellite propulsion production line and building a clean room for satellite and missile propulsion growth. | Components / Avionics | United States | 74 |
| 49 | ViasatViasat operates satellite communications networks, including ViaSat-3, and sells broadband, in-flight, maritime, government and direct-to-device connectivity services. | Satellites & spacecraft / Communications constellations | United States | 74 |
| 51 | VastVast is developing and operating commercial orbital space stations, including Haven-1 and the planned Haven-2, with facilities for astronaut missions, biotech experiments, and plant-growth research. | Infrastructure / Stations & habitats (orbital) | United States | 73.5 |
| 52 | Slingshot AerospaceSlingshot Aerospace sells Portal, an AI-powered platform for LEO operations and orbital tracking to space and government customers. | Applications / Defense & intelligence | United States | 73 |
| 53 | Lunar OutpostLunar Outpost develops and delivers lunar rovers, including Pegasus, Eagle and MAPP, for NASA and commercial lunar missions. | Planetary economy / Landers, rovers & surface transport | United States | 72.5 |
| 57 | York Space SystemsYork Space Systems designs and manufactures satellite platforms, including its S-CLASS spacecraft and newly unveiled LX/V-Class very-low-Earth-orbit platform. | Satellites & spacecraft / Platforms | United States | 71.5 |
| 58 | Starfish SpaceStarfish Space builds autonomous spacecraft tugs for in-orbit docking, satellite servicing and life extension, flown on U.S. Space Force missions. | Satellites & spacecraft / Servicing & tugs | United States | 71.5 |
| 59 | LeoLabsLeoLabs sells orbital-object tracking and space-domain-awareness data services to government agencies, satellite operators, and other space customers. | Applications / Defense & intelligence | United States | 71 |
| 60 | Tomorrow.ioTomorrow.io builds and operates DeepSky, a weather-monitoring satellite constellation that provides atmospheric observations to customers. | Ground & data / Earth-observation analytics | United States | 71 |
| 61 | AstranisAstranis designs and manufactures small geostationary broadband satellites, including dedicated satellites for customers such as stc Group and its MicroGEO product line. | Satellites & spacecraft / Platforms | United States | 71 |
| 62 | StarcloudStarcloud develops and operates orbital data centers that host GPUs and provide cloud, edge-compute, and AI workloads in space. Its planned constellation is explicitly designed as in-space computing infrastructure. | Infrastructure / In-space compute & data | United States | 70.5 |
| 63 | UmbraUmbra builds and operates radar-imaging satellites and sells high-resolution commercial SAR imagery for Earth observation customers. | Satellites & spacecraft / Earth observation | United States | 70 |
| 64 | Axiom SpaceAxiom Space is developing and operating infrastructure for the post-ISS ecosystem, including commercial space-station modules and a planned free-flying commercial station. | Infrastructure / Stations & habitats (orbital) | United States | 70 |
| 65 | Orbit FabOrbit Fab sells NEST orbital fuel depots to spacecraft operators, enabling in-orbit propellant storage and repeated refueling. | Infrastructure / Stations & habitats (orbital) | United States | 70 |
| 67 | AT&TAT&T Business markets satellite connectivity through AT&T Satellite Solutions for enterprises needing resilient coverage; AT&T also provides direct-to-device connectivity with AST SpaceMobile. | Applications / Connectivity | United States | 69 |
| 68 | EchoStarEchoStar operates satellite and wireless communications businesses, including broadband and connectivity services. Its spectrum transactions with SpaceX are intended to support Starlink Mobile direct-to-device services. | Applications / Connectivity | United States | 68 |
| 69 | Voyager TechnologiesVoyager is developing and expanding solid-rocket-motor production, including throttleable propulsion systems and onshoring critical chemicals for manufacturing. | Infrastructure / Stations & habitats (orbital) | United States | 68 |
| 70 | QorvoQorvo supplies RF components for space communications, including BAW-filter and GaN power-amplifier solutions for LEO satellites, cell-to-satellite connectivity, and active-array antenna ICs through Anokiwave. | Components / RF payloads & antennas | United States | 68 |
| 71 | AstrolabAstrolab develops lunar rovers, including FLEX and FLIP, for cargo, payload delivery and crew support on the Moon, including for NASA's Lunar Terrain Vehicle missions. | Planetary economy / Landers, rovers & surface transport | United States | 68 |
| 72 | Apex SpaceApex Space builds standardized satellite buses, Aries, Nova and Comet, for communications, orbital computing and defense missions, supplied to customers such as Loft and NEC. | Satellites & spacecraft / Platforms | United States | 67.5 |
| 73 | AstroboticAstrobotic builds and operates lunar landers, including Peregrine and Griffin-1, to deliver NASA and commercial payloads to the Moon. | Planetary economy / Landers, rovers & surface transport | United States | 67.5 |
| 75 | GraviticsGravitics builds and sells Orbital Carriers, including Pathfinder and Diamondback, to the U.S. Space Force and defense contractors for responsive orbital missions. | Satellites & spacecraft / Platforms | United States | 67 |
| 76 | Honeywell Aerospace (space)Honeywell Aerospace supplies the HG3900 MEMS IMU as avionics for space and aerospace navigation systems. | Components / Avionics | United States | 67 |
| 77 | Blue Canyon TechnologiesBlue Canyon Technologies builds satellite buses and spacecraft platforms, including 16U CubeSats for the PolSIR mission and a satellite bus designed for Golden Dome missions. | Satellites & spacecraft / Platforms | United States | 67 |
| 81 | BoeingBoeing Space Mission Systems builds and delivers software-defined satellite platforms to commercial operators such as SES and government customers. | Satellites & spacecraft / Platforms | United States | 66.5 |
| 83 | Boeing SpaceBoeing Space builds spacecraft, including Starliner, and is expanding satellite production to meet missile-warning demand. | Applications / Defense & intelligence | United States | 66 |
| 84 | Spire GlobalSpire sells satellite-driven weather intelligence through AI-WX, AI-S2S, APIs and Cirrus, serving energy, agriculture, logistics, insurance, finance and government customers. | Satellites & spacecraft / Earth observation | United States | 66 |
| 89 | Quantum SpaceQuantum Space is developing Ranger and Scout spacecraft for multi-orbit operations, on-orbit refueling, and propellant transfer to satellites in GEO. | Satellites & spacecraft / Servicing & tugs | United States | 65 |
| 91 | CesiumAstroCesiumAstro builds communications and sensing payloads, RF front ends and electronically steered RF systems for satellites. | Components / Avionics | United States | 64.5 |
| 92 | PlanetPlanet sells customer-facing satellite-data analytics through Planet AI Application, which lets users query imagery and generate time-series insights. | Satellites & spacecraft / Earth observation | United States | 64.5 |
| 93 | ExoAnalytic SolutionsExoAnalytic provides space-domain awareness services, using its optical telescope network to detect, track, and characterize satellites, debris, and other objects for defense, intelligence, and commercial customers. | Applications / Defense & intelligence | United States | 64 |
| 94 | Orbion Space TechnologyOrbion Space Technology manufactures Hall-effect electric propulsion systems for spacecraft, including higher-thrust propulsion integrated into York Space Systems satellite platforms. | Components / Propulsion components | United States | 64 |
| 100 | Agile Space IndustriesAgile Space Industries develops, manufactures, and hot-fire tests rocket engines and propulsion systems for launch and spacecraft applications, including the VoidRunner and Spectre engine programs. | Launch / Propulsion & engines | United States | 63 |
Score out of 100: traction (deployment, production, commercials, progress) and capability (technology, positioning, firepower, leverage). The full Space 100 with filters →
60 of the 100 companies on the Space 100 are based in United States: SpaceX, L3Harris, Rocket Lab, Lockheed Martin Space and Northrop Grumman Space and 55 more. SpaceX ranks highest (rank 1 of 100, score 100). Ranking from the Space 100, November 2026 edition, by Frontier Tech Intelligence.
SpaceX ranks highest (rank 1 of 100, score 100). Next: L3Harris, Rocket Lab and Lockheed Martin Space. Ranking from the Space 100, November 2026 edition, by Frontier Tech Intelligence.
60 of 100, 60% of the list. Ranking from the Space 100, November 2026 edition, by Frontier Tech Intelligence.
Every company here has a file: the signals that name it, the facts with sources, the scores and the peers. Members read all of it, ask questions across 100,000+ signals and get the week explained. $99 a month, 7-day trial. What Frontier Tech Intelligence is →