We rank 37 companies based in the United States in Field & outdoor, part of our coverage of robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Caterpillar | Caterpillar sells Cat MineStar Command, a driverless truck system for mines and quarries | No. 10 of the Robotics 100 |
| 2 | John Deere | John Deere sells tractor autonomy kits and the See & Spray targeted-spraying system to farmers | No. 24 of the Robotics 100 |
| 3 | Carbon Robotics | Carbon Robotics builds autonomous agricultural systems, including the LaserWeeder and Carbon Autonomy Tractor Kit for autonomous tractor operations and implement integration | Outside the Robotics 100 |
| 4 | GUSS | GUSS builds autonomous sprayers for orchards, vineyards and herbicide application that work without an operator on board | Outside the Robotics 100 |
| 5 | Atoms | Atoms sells autonomous haulage systems for mines and quarries and markets Bowl Builder, a robotic line that assembles bowl-based meals for restaurants and food-service operators | Outside the Robotics 100 |
32 more companies in the United States are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Caterpillar, John Deere, Carbon Robotics, GUSS, Atoms.
37, out of 71 companies ranked in Field & outdoor worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →