We rank 46 companies based in the United States in Mobile robots & AMRs, part of our coverage of robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Symbotic | Symbotic builds and deploys SymBot mobile robots that move goods in warehouse and logistics automation systems | No. 13 of the Robotics 100 |
| 2 | Amazon Robotics | Amazon Robotics develops and deploys mobile robots and picking robots that move and handle packages in Amazon's warehouses | No. 16 of the Robotics 100 |
| 3 | Boston Dynamics | Boston Dynamics sells Spot and Stretch autonomous mobile robots to industrial, logistics, manufacturing and safety customers | No. 53 of the Robotics 100 |
| 4 | Locus Robotics | Locus Robotics builds and deploys autonomous mobile robots for warehouse order picking, including LocusBot and the Array robot with a picking arm | No. 51 of the Robotics 100 |
| 5 | Rockwell Automation | Rockwell Automation makes the OTTO 600 and OTTO 1200 self-driving mobile robots for material movement and warehouse operations | No. 62 of the Robotics 100 |
41 more companies in the United States are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Symbotic, Amazon Robotics, Boston Dynamics, Locus Robotics, Rockwell Automation.
46, out of 110 companies ranked in Mobile robots & AMRs worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →