We rank 5 companies based in France in Mobile robots & AMRs, part of our coverage of robotics.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Exotec | Exotec sells the Skypod robotic warehouse system, including autonomous mobile robots, to industrial and e-commerce warehouse operators | No. 82 of the Robotics 100 |
| 2 | Boa Concept | Boa Concept sells the Plug-and-Pick picking robot and Plug-and-Store automated shuttle storage, built into modular warehouse systems for logistics customers | Outside the Robotics 100 |
| 3 | Forx | Forx markets the FX1, a mobile robot that handles pallets autonomously for industrial and logistics customers | Outside the Robotics 100 |
| 4 | UMA | UMA designs general-purpose mobile robots | Outside the Robotics 100 |
| 5 | WIIO | WIIO sells a modular warehouse system built on its MAEVE robotics platform, for logistics and retail operators | Outside the Robotics 100 |
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Exotec, Boa Concept, Forx, UMA, WIIO.
5, out of 110 companies ranked in Mobile robots & AMRs worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →