We rank 26 companies based in France in Systems, part of our coverage of robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Exotec | Exotec sells the Skypod robotic warehouse system, including autonomous mobile robots, to industrial and e-commerce warehouse operators | No. 82 of the Robotics 100 |
| 2 | Exail | Exail builds and sells DriX uncrewed surface vessels, A18 underwater vehicles and mine-countermeasure systems to defense and industrial customers | Outside the Robotics 100 |
| 3 | Parrot | Parrot develops and supplies ANAFI micro-drones to defense and security customers | Outside the Robotics 100 |
| 4 | Renault | Renault offers an electric miniBus platform built for autonomous driving to public-transport operators and local authorities for automated passenger services | Outside the Robotics 100 |
| 5 | Thales | Thales develops the Toutatis military drone and is working to move it into industrial production | Outside the Robotics 100 |
21 more companies in France are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: Exotec, Exail, Parrot, Renault, Thales.
26, out of 618 companies ranked in Systems worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →