We rank 36 companies based in Germany in Systems, part of our coverage of robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | KUKA | KUKA builds industrial robots for factories, such as the KR Quantec arm used in cells that load and unload machine tools, and runs the iiQKA network of partner products | No. 5 of the Robotics 100 |
| 2 | Quantum Systems | Quantum Systems builds Vector reconnaissance drones and other uncrewed aircraft, ground vehicles and maritime systems for military, security and humanitarian customers | No. 61 of the Robotics 100 |
| 3 | Helsing | Helsing builds the HX-2 strike drone and HF-1 aerial drones, deployed with armed forces for reconnaissance and strike missions | No. 71 of the Robotics 100 |
| 4 | AGILE Robots | AGILE Robots makes robot arms and factory mobile robots and sells the software that controls and coordinates robot fleets | Outside the Robotics 100 |
| 5 | BMW | BMW sells cars with built-in automated driving, offering BMW Personal Pilot L3 and Highway Assistant in selected models | Outside the Robotics 100 |
31 more companies in Germany are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, November 2026 (updated 17 Nov) edition. How the scores are built
By our ranking: KUKA, Quantum Systems, Helsing, AGILE Robots, BMW.
36, out of 618 companies ranked in Systems worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →