We rank 8 companies based in Germany in Mobile robots & AMRs, part of our coverage of robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | KION Group | KION Group offers Dematic autonomous mobile robots for warehouse transport, goods movement and fulfillment automation | Outside the Robotics 100 |
| 2 | Igus | Igus offers ReBeL low-cost collaborative robots and ReBeLMove Pro autonomous mobile robots to manufacturers and logistics users | Outside the Robotics 100 |
| 3 | Magazino | Magazino builds the SOTO robot for production logistics and the TORU robot for automated picking, for factory and warehouse customers | Outside the Robotics 100 |
| 4 | Körber | Körber sells mobile-robot systems for mobile racks, bin handling, transport and buffering to warehouses and distribution centers, through its Körber Supply Chain unit | Outside the Robotics 100 |
| 5 | Neura Robotics | Neura Robotics builds the MAiRA industrial robot and the MiPA service robot, and owns the ACTIVE Shuttle mobile robot and ADLATUS cleaning robot businesses | Outside the Robotics 100 |
3 more companies in Germany are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, 2026 edition. How the scores are built
By our ranking: KION Group, Igus, Magazino, Körber, Neura Robotics.
8, out of 110 companies ranked in Mobile robots & AMRs worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →