We rank 13 companies based in Switzerland in Systems, part of our coverage of robotics. The first 5 by rank are shown here.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Staubli | Staubli sells industrial robot arms, mobile robots and software to program and run them, for end users, integrators and machine builders | Outside the Robotics 100 |
| 2 | ANYbotics | ANYbotics sells ANYmal, an autonomous four-legged robot, and complete inspection solutions to industrial customers for monitoring oil, gas, energy and other facilities | Outside the Robotics 100 |
| 3 | Ecorobotix | Ecorobotix builds ARA, an autonomous sprayer robot that uses AI to treat crops and weeds plant by plant | Outside the Robotics 100 |
| 4 | Kardex | Kardex sells and installs AutoStore warehouse robot systems and makes its own PortScale weight-based add-on for them, for distribution and fulfillment centers | Outside the Robotics 100 |
| 5 | RIVR | RIVR develops the robots, and the AI software that drives them, for autonomous last-mile and doorstep delivery | Outside the Robotics 100 |
8 more companies in Switzerland are ranked in this field. Members see all of them, with scores and the facts behind each place.
Ranked by our Overall score, 2026 edition. How the scores are built
By our ranking: Staubli, ANYbotics, Ecorobotix, Kardex, RIVR.
13, out of 618 companies ranked in Systems worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →