We rank 5 companies based in the Netherlands in Systems, part of our coverage of robotics.
| Rank | Company | What it does | Place on our list |
|---|---|---|---|
| 1 | Stellantis | Stellantis develops autonomous-driving products, including the STLA AutoDrive 1.0 driving system, and Level 4 robotaxi vehicles | Outside the Robotics 100 |
| 2 | AgXeed | AgXeed builds and sells the AgBot range of autonomous tractors for field work such as ploughing and pulling implements | Outside the Robotics 100 |
| 3 | Lely | Lely builds the Astronaut A5 Next milking robot for dairy farmers | Outside the Robotics 100 |
| 4 | Vanderlande | Vanderlande sells the Pallet AV autonomous forklifts and mobile robots that move pallets and roll containers for warehouse and logistics operators | Outside the Robotics 100 |
| 5 | Servo7 | Servo7 develops container-unloading and fulfillment robots, including wheeled humanoids and arms trained from demonstrations, for warehouses and consumer goods brands | Outside the Robotics 100 |
Ranked by our Overall score, 2026 edition. How the scores are built
By our ranking: Stellantis, AgXeed, Lely, Vanderlande, Servo7.
5, out of 618 companies ranked in Systems worldwide.
Every ranked company, its scores, its signals and its peers. $99 a month, 7-day trial. What Frontier Tech Intelligence is →