The current numbers Frontier Tech Intelligence publishes in AI infrastructure, with a sentence to cite for each, a link to the method, and a CSV of everything on this page.
Cite this: Momentum, the activity index of Frontier Tech Intelligence, stood at 103.2 for AI Infra in the week of 9 Nov 2026 (+3.1% over 4 weeks, with the week of 12 Oct 2026 set to 100). Source: Frontier Tech Intelligence, https://www.frontiertechintelligence.com/data/ai-infra, as of 16 Nov 2026.
| Date | Momentum |
|---|---|
| 9 Nov 2026 | 103.2 |
| 2 Nov 2026 | 102.4 |
| 26 Oct 2026 | 103.9 |
| 19 Oct 2026 | 101.7 |
| 12 Oct 2026 | 100.0 |
| 5 Oct 2026 | 102.1 |
| 28 Sep 2026 | 104.4 |
| 21 Sep 2026 | 109.4 |
Cite this: In the AI Infra 100 (November 2026 (updated 15 Nov) edition) published by Frontier Tech Intelligence, TSMC ranks first, Alphabet second and SK hynix third. Source: https://www.frontiertechintelligence.com/data/ai-infra, as of 16 Nov 2026.
| Rank | Company | Country | Segment | Score |
|---|---|---|---|---|
| 1 | TSMC | Taiwan | Foundry | 100.0 |
| 2 | Alphabet | United States | Agents & reasoning | 98.5 |
| 3 | SK hynix | South Korea | HBM & DRAM | 96.0 |
| 4 | NVIDIA | United States | Accelerator design | 94.0 |
| 5 | ASML | Netherlands | Lithography | 93.0 |
| 6 | Amazon | United States | Hyperscalers | 91.0 |
| 7 | Samsung Electronics | South Korea | HBM & DRAM | 90.5 |
| 8 | Applied Materials | United States | Deposition, etch & metrology | 88.5 |
| 9 | Broadcom | United States | Custom silicon & IP | 88.0 |
| 10 | Microsoft | United States | Hyperscalers | 87.5 |
| 11 | Synopsys | United States | EDA & design tools | 87.0 |
| 12 | Lam Research | United States | Deposition, etch & metrology | 86.0 |
| 13 | Advantest | Japan | Test, measurement & validation | 85.5 |
| 14 | Cadence | United States | EDA & design tools | 85.5 |
| 15 | KLA | United States | Deposition, etch & metrology | 85.0 |
| 16 | Oracle | United States | Hyperscalers | 84.5 |
| 17 | Arista Networks | United States | Switching & NICs | 84.0 |
| 18 | Foxconn | Taiwan | Servers, racks & system integration | 84.0 |
| 19 | Micron | United States | HBM & DRAM | 84.0 |
| 20 | Tokyo Electron | Japan | Test, measurement & validation | 83.5 |
| 21 | Innolight | China | Optical & photonic interconnect | 83.0 |
| 22 | AMD | United States | Accelerator design | 82.5 |
| 23 | CoreWeave | United States | Neoclouds & GPU clouds | 82.0 |
| 24 | Equinix | United States | Colocation & wholesale | 82.0 |
| 25 | OpenAI | United States | Agents & reasoning | 82.0 |
| 26 | Vertiv | United States | Cooling & thermal | 82.0 |
| 27 | Meta | United States | Hyperscalers | 81.5 |
| 28 | Arm | United Kingdom | Custom silicon & IP | 81.0 |
| 29 | Shin-Etsu Chemical | Japan | Wafers, chemicals & gases | 81.0 |
| 30 | Corning | United States | Optical & photonic interconnect | 80.0 |
| 31 | Dell Technologies | United States | Servers, racks & system integration | 80.0 |
| 32 | Schneider Electric | France | Power, cooling & thermal | 80.0 |
| 33 | SpaceX | United States | Launch services | 80.0 |
| 34 | ASE Technology Holding | Taiwan | Advanced packaging | 79.0 |
| 35 | Huawei | China | China accelerators | 79.0 |
| 36 | Ibiden | Japan | Advanced packaging | 79.0 |
| 37 | Quanta Computer | Taiwan | Servers, racks & system integration | 79.0 |
| 38 | Eoptolink | China | Optical & photonic interconnect | 78.5 |
| 39 | Amphenol | United States | Cables, connectors & PCB | 78.0 |
| 40 | Coherent | United States | Optical & photonic interconnect | 78.0 |
| 41 | Ajinomoto Fine-Techno | Japan | Wafers, chemicals & gases | 77.5 |
| 42 | Kioxia | Japan | Fabrication, memory & packaging | 77.5 |
| 43 | Alibaba | China | Hyperscalers | 77.0 |
| 44 | Digital Realty | United States | Colocation & wholesale | 77.0 |
| 45 | DISCO | Japan | Semiconductor equipment, materials & critical inputs | 77.0 |
| 46 | Marvell | United States | Custom silicon & IP | 77.0 |
| 47 | Unimicron | Taiwan | Advanced packaging | 77.0 |
| 48 | Ciena | United States | Optical & photonic interconnect | 76.5 |
| 49 | LITEON Technology | Taiwan | Optical & photonic interconnect | 76.0 |
| 50 | Trane Technologies | Ireland | Cooling & thermal | 76.0 |
| 51 | Delta Electronics | Taiwan | Rack & server power delivery | 75.0 |
| 52 | Lumentum | United States | Optical & photonic interconnect | 75.0 |
| 53 | GE Vernova | United States | Generation for data centers | 74.5 |
| 54 | Inspur Information | China | Servers, racks & system integration | 74.5 |
| 55 | Supermicro | United States | Servers, racks & system integration | 74.5 |
| 56 | Infineon | Germany | Power semiconductors (GaN/SiC) | 74.0 |
| 57 | Sandisk | United States | HBM & DRAM | 73.5 |
| 58 | Aligned Data Centers | United States | Hyperscale developers | 73.0 |
| 59 | Caterpillar | United States | Field & outdoor | 73.0 |
| 60 | Credo | United States | Optical & photonic interconnect | 73.0 |
| 61 | Eaton | Ireland | Rack & server power delivery | 73.0 |
| 62 | QTS | United States | Colocation & wholesale | 73.0 |
| 63 | Amkor Technology | United States | Advanced packaging | 72.5 |
| 64 | Besi | Netherlands | Deposition, etch & metrology | 72.5 |
| 65 | Wistron | Taiwan | Data center build & operate | 72.5 |
| 66 | Anthropic | United States | Agents & reasoning | 72.0 |
| 67 | ASM International | Netherlands | Deposition, etch & metrology | 72.0 |
| 68 | Cisco | United States | Switching & NICs | 72.0 |
| 69 | Entegris | United States | Wafers, chemicals & gases | 72.0 |
| 70 | Nebius | Netherlands | Neoclouds & GPU clouds | 72.0 |
| 71 | MediaTek | Taiwan | Accelerator design | 71.5 |
| 72 | Astera Labs | United States | Optical & photonic interconnect | 71.0 |
| 73 | Cambricon | China | China accelerators | 71.0 |
| 74 | Celestica | Canada | Servers, racks & system integration | 71.0 |
| 75 | HPE | United States | Servers, racks & system integration | 71.0 |
| 76 | Johnson Controls | Ireland | Power, cooling & thermal | 71.0 |
| 77 | Renesas | Japan | Accelerator design | 71.0 |
| 78 | Vantage Data Centers | United States | Colocation & wholesale | 71.0 |
| 79 | Alchip Technologies | Taiwan | Custom silicon & IP | 70.5 |
| 80 | Flex | Singapore | Rack & server power delivery | 70.5 |
| 81 | Hitachi Energy | Switzerland | Grid & power equipment | 70.5 |
| 82 | Lasertec | Japan | Deposition, etch & metrology | 70.5 |
| 83 | Siemens Energy | Germany | Grid & power equipment | 70.5 |
| 84 | Linde | United Kingdom | Critical minerals & gases | 70.0 |
| 85 | Tencent | China | Hyperscalers | 70.0 |
| 86 | Bloom Energy | United States | Generation for data centers | 69.5 |
| 87 | Cerebras | United States | Accelerator design | 69.5 |
| 88 | Nittobo | Japan | Wafers, chemicals & gases | 69.0 |
| 89 | ABB | Switzerland | Industrial arms & cobots | 68.5 |
| 90 | Lenovo Group | China | Servers, racks & system integration | 68.5 |
| 91 | SUMCO | Japan | Wafers, chemicals & gases | 68.5 |
| 92 | WUS Printed Circuit Co. | China | Cables, connectors & PCB | 68.5 |
| 93 | nVent Electric | United Kingdom | Cooling & thermal | 68.0 |
| 94 | Resonac | Japan | Wafers, chemicals & gases | 68.0 |
| 95 | Teradyne | United States | Industrial arms & cobots | 68.0 |
| 96 | China Telecom | China | Neoclouds & GPU clouds | 63.0 |
| 97 | Fireworks AI | United States | Inference & serving clouds | 55.0 |
| 98 | Baseten | United States | Inference & serving clouds | 49.0 |
| 99 | OpenRouter | United States | Inference & serving clouds | 49.0 |
| 100 | Tata Consultancy Services | India | Agents & tooling | 43.0 |
Free to cite with attribution and link: "Frontier Tech Intelligence, https://www.frontiertechintelligence.com/data/ai-infra".